2009 Acura MDX - Specifications
| POWERTRAIN | ||
| Engine Type | 3.7-liter 24-valve aluminum-alloy SOHC VTEC® V-6 | |
| Displacement | 3664 cc | |
| Horsepower, SAE net | 300 hp at 6,000 rpm | |
| Torque, SAE net | 275 lb-ft at 5,000 rpm | |
| Valvetrain | 24-valve Variable Valve Timing and Lift Electronic Control (VTEC®) | |
| Compression Ratio | 11.0:1 | |
| Redline | 6,500 rpm | |
| Induction System | PGM-FI multi-point fuel injection | |
| Ignition System | Electronic direct ignition system | |
| Throttle | Drive-By-Wire™ throttle system | |
| Emission Certification | EPA TIER 2 - BIN 5 and CARB LEV II ULEV standards | |
| Bore and Stroke | 3.54 x 3.78 inches (90 x 96 mm) | |
| Engine Block | Die-cast lightweight aluminum alloy | |
| Alternator | 12V-130 Amperes | |
| Battery | 12V-65AH | |
| Required Fuel | Premium Unleaded | |
| Layout | Transverse-mounted, front-engine | |
| Drivetrain | Super Handling All-Wheel Drive™ (SH-AWD®) | |
| Transmission | 5-speed automatic with Sequential SportShift and Grade Logic Control | |
| Ratios (:1) | First | 2.697 |
| Second | 1.606 | |
| Third | 1.071 | |
| Fourth | 0.766 | |
| Fifth | 0.538 | |
| Reverse | 1.889 | |
| Final | 4.533 | |
| CHASSIS | ||
| Body Type | Unit-body design | |
| Front Suspension | MacPherson strut independent suspension | |
| Rear Suspension | Multi-link independent suspension with trailing arms | |
| Shock Absorbers | Twin tube - MDX Magneto-Rheological fluid monotube - MDX with Sport Package |
|
| Stabilizer Bars Front | 23.0 mm diameter (solid) - MDX 24.0 mm diameter x 3.0 mm (tubular) - MDX with Sport Package |
|
| Rear | 24.2 mm diameter (solid) - MDX 27.2 mm diameter x 4.5 mm (tubular) - MDX with Sport Package |
|
| Steering Type | Torque-sensing, variable power-assist rack-and-pinion | |
| Steering Ratio | 17.0:1 | |
| Steering Wheel Turns (lock-to-lock) |
3.29 | |
| Turning Circle (curb-to-curb) |
37.6 feet | |
| Braking System | 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist |
|
| Front Brakes | 13.0-inch (330 mm) diameter ventilated rotors; dual-piston cast-iron brake calipers | |
| Rear Discs | 13.2-inch (334 mm) diameter solid disc rotors; single-piston cast-iron brake calipers | |
| Wheels | 18x8-inch cast-aluminum wheels | |
| Tires | P255/55R18 104H M+S all-season | |
| Spare wheel/tire | 17x4-inch steel wheel with T165/80D17 tire | |
| Stability Control | Vehicle Stability Assist™ (VSA®) with Traction Control System (TCS) | |
| CAPACITIES | ||
| Cooling System | 2.4 gallons | 9.2 liters |
| Fuel Tank | 21.0 gallons | 79.5 liters |
| Engine Oil | ||
| Oil change w/filter | 4.5 quarts | 4.3 liters |
| Total oil volume | 5.3 quarts | 5.0 liters |
| Interior Volumes | EPA passenger volume | 142.2 cu ft |
| Max cargo with rear seats up | 15.0 cu ft | |
| Max cargo with third row folded | 42.9 cu ft | |
| Max cargo with rear seats down | 83.5 cu ft | |
| FUEL ECONOMY | ||
| EPA Fuel Mileage | 15/20 mpg (city/highway) | 17 mpg (combined) |
| EXTERIOR DIMENSIONS | ||
| Wheelbase | 108.3 in | (2750 mm) |
| Track, front | 67.7 in | (1720 mm) |
| Track, rear | 67.5 in | (1715 mm) |
| Overall Length | 190.7 in | (4844 mm) |
| Overall Width | 78.5 in | (1994.2 mm) |
| Overall Height | 68.2 in 66.2 in |
(1732.6 mm) - unladen (1681.3 mm) - fully loaded |
| Ground Clearance | 8.15 in 5.61 in |
(207.0 mm) - unladen (142.5 mm) - fully loaded |
| Approach/Departure Angle | Approach - 27.4 degrees Departure - 17.4 degrees Breakover - 16.4 degrees |
|
| TOWING | ||
| Maximum Towing Capacity | 5000 lbs (2269 kg) | |
| WEIGHTS | ||
| Curb Weight | MDX | 4535 lbs (2057 kg) |
| MDX with Sport Package | 4575 lbs (2075 kg) | |
| MDX with Technology Package | 4561 lbs (2069 kg) | |
| MDX with Technology and Entertainment Packages | 4579 lbs (2077 kg) | |
| MDX with Sport and Entertainment Packages | 4590 lbs (2082 kg) | |
| Weight Distribution | % front/rear | 56/44 |
| INTERIOR DIMENSIONS | ||
| Front | ||
| Head Room | 39.2 in | (994.6 mm) |
| Leg Room | 41.2 in | (1047.7 mm) |
| Hip Room | 59.0 in | (1498.2 mm) |
| Shoulder Room | 61.6 in | (1565.4 mm) |
| Second Row | ||
| Head Room | 38.6 in | (980.3 mm) |
| Leg Room | 38.7 in | (983.4 mm) |
| Hip Room | 59.1 in | (1502.4 mm) |
| Shoulder Room | 61.5 in | (1561.0 mm) |
| Third Row | ||
| Head Room | 35.7 in | (906.4 mm) |
| Leg Room | 29.1 in | (740.1 mm) |
| Hip Room | 42.0 in | (1089.4 mm) |
| Shoulder Room | 57.1 in | (1449.9 mm) |
| WARRANTY | ||
| Vehicle | 4-year / 50,000-mile limited warranty | |
| Powertrain | 6-year / 70,000-mile limited warranty | |
| Outer Body Rust-Through | 5-year / Unlimited-mile limited warranty | |