2008 Acura MDX - Specifications
Torrance, Calif. - 09/12/2007
| POWERTRAIN | |||
| Engine Type | 3.7-liter 24-valve aluminum-alloy SOHC VTEC® V6 | ||
| Displacement | 3664 cc | ||
| Horsepower, SAE net | 300 hp at 6000 rpm | ||
| Torque, SAE net | 275 lb-ft at 5000 rpm | ||
| Valvetrain | 24-valve Variable Valve Timing and Lift Electronic Control (VTEC®) | ||
| Compression Ratio | 11.0:1 | ||
| Redline | 6500 rpm | ||
| Induction System | PGM-FI multi-point injection | ||
| Ignition System | Electronic direct ignition system | ||
| Throttle | Drive-By-Wire Throttle System™ | ||
| Emission Certification | CARB ULEV-2 and EPA Tier-2, Bin-5 | ||
| Bore and Stroke | 3.4 x 3.8 inches (90 x 96 mm) | ||
| Engine Block | Die-cast lightweight aluminum alloy | ||
| Alternator | 12V-130 Amperes | ||
| Battery | 12V-65AH | ||
| Required Fuel | Premium Unleaded | ||
| Layout | Transversely mounted, front-engine | ||
| Drivetrain | Super Handling All-Wheel Drive™ (SH-AWD™) | ||
| Transmission | 5-speed automatic with Sequential SportShift and Grade Logic Control | ||
| Ratios (:1) | 1st 2.697 2nd 1.606 3rd 1.071 4th 0.766 5th 0.538 Reverse 1.889 Final 4.533 |
||
| CHASSIS | |||
| Body Type | Unit body | ||
| Front Suspension | Independent MacPherson strut | ||
| Rear Suspension | Independent Multi-link with trailing arm | ||
| Shock Absorbers | Twin tube - standard MDX Magneto-Rheological fluid monotube - with Sport Package |
||
| Stabilizer Bars Front | 23.0 mm diameter - standard MDX 24.0 mm diameter - with Sport Package |
||
| Stabilizer Bars Rear | 25.4 mm diameter - standard MDX 27.2 mm diameter - with Sport Package |
||
| Steering Type | Torque-sensing, variable power-assist rack-and-pinion | ||
| Steering Ratio | 17.0:1 | ||
| Steering Wheel Turns (lock to lock) | 3.29 | ||
| Turning Circle (curb to curb) | 37.6 feet | ||
| Braking System | 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | ||
| Front Discs | 13.0-inch (330 mm) diameter ventilated (w/ dual piston caliper) | ||
| Rear Discs | 13.2-inch (334 mm) diameter drum in disc | ||
| Wheels | 18x8 J cast alloy wheels | ||
| Tires | P255/55R18 104H All-season | ||
| Stability Control | Vehicle Stability Assist™ (VSA®) with Traction Control System (TCS) | ||
| CAPACITIES | |||
| Cooling System | 2.4 gallons/9.2 liters | ||
| Fuel tank | 21.0 gallons/79.5 liters | ||
| Volumes | EPA Passenger -142.2 cubic ft | ||
| Maximum cargo w/ rear seats up 15 cubic feet Maximum cargo w/ 3rd row folded 42.9 cubic feet |
|||
| Maximum cargo w/ rear seats down 83.5 cubic feet | |||
| Engine Oil | Change with filter- 4.5 quarts/4.3 liters | ||
| Total - 5.3 quarts/5.0 liters | |||
| FUEL ECONOMY | |||
| EPA Fuel Mileage - City/Highway | 15/20 mpg | ||
| EXTERIOR DIMENSIONS | |||
| Wheelbase | 108.3 in | (2750 mm) | |
| Track, front | 67.7 in | (1720 mm | |
| Track, rear | 67.5 in | (1715 mm) | |
| Overall Length | 190.7 in | (4844 mm) | |
| Overall Width | 78.5 in | (1994.2 mm) | |
| Overall Height | 68.2 in 65.9 in |
(1732.6 mm) - unladen (1679.3 mm) - fully loaded |
|
| Ground Clearance | 8.15 in 5.61 in |
(207 mm) - unladen (142.5 mm) - fully loaded |
|
| Approach/Departure Angle | Approach - 28.0 degrees Departure - 22.9 degrees Breakover - 20.2 degrees |
||
| WEIGHTS | |||
| Curb Weight | 4539 lbs (2063 kg) | MDX Sport - 4554 lbs (2070 kg) with Technology Package - 4550 lbs (2068 kg) with Technology & Entertainment Packages - 4578 lbs (2081 kg) with Sport & Entertainment Packages - 4587 lbs (2085 kg) |
|
| Weight Distribution (% front / rear) | 56/44 | ||
| TOWING | |||
| Maximum Towing Capacity | 5000 lbs | ||
| INTERIOR DIMENSIONS | |||
| Front | Head Room | 39.2 in | (994.6 mm) |
| Leg Room | 41.2 in | (1047.7 mm) | |
| Hip Room | 59.0 in | (1498.2 mm) | |
| Shoulder Room | 61.6 in | (1565.4 mm) | |
| 2nd Row | Head Room | 38.6 in | (980.3 mm) |
| Leg Room | 38.7 in | (983.4 mm) | |
| Hip Room | 59.1 in | (1502.4 mm) | |
| Shoulder Room | 61.5 in | (1561.0 mm) | |
| 3rd Row | Head Room | 35.7 in | (906.4 mm) |
| Leg Room | 29.1 in | (740.1 mm) | |
| Hip Room | 42.0 in | (1089.4 mm) | |
| Shoulder Room | 57.1 in | (1449.9 mm) | |
| WARRANTY | |||
| Vehicle | 4-year / 50,000-mile limited warranty | ||
| Powertrain | 6-year / 70,000-mile limited warranty | ||