2009 Acura TSX - Features
Torrance, Calif. - 04/21/2008
| ENGINEERING FEATURES | |||||
| 2.4-liter DOHC i-VTEC™ aluminum alloy inline 4-cylinder engine | |||||
| 201 horsepower at 7,000 rpm and 172 (MT) and 170 (AT) lb-ft of torque at 4,500 rpm | |||||
| Drive-by-Wire Throttle System™ | |||||
| Computer-controlled Programmed Fuel Injection (PGM-FI) | |||||
| Direct ignition system with knock control sensor | |||||
| LEV-2 exhaust emission control system | |||||
| 100,000 mile tune-up interval | |||||
| Close-ratio 6-speed manual transmission with magnesium alloy case | |||||
| Sequential SportShift 5-speed automatic transmission with Grade Logic Control | |||||
| 4-wheel-independent double-wishbone front suspension with multi-link rear suspension | |||||
| Front and rear stabilizer bars | |||||
| 4-wheel disc brakes with ventilated front rotors | |||||
| 4-channel Anti-lock Braking System (ABS) | |||||
| Electronic Brake Assist | |||||
| Vehicle Stability Assist™ (VSA®) with traction control | |||||
| Torque-sensing, variable power-assisted rack-and-pinion steering | |||||
| 17x7.5-inch alloy wheels with Michelin Pilot P225/50R17 all-season performance tires | |||||
| INTERIOR FEATURES | |||||
| SEATING and TRIM | |||||
| Perforated leather seating | |||||
| Leather-wrapped sport steering wheel | |||||
| Heated front seats | |||||
| 8-way adjustable power driver's seat with two-position memory | |||||
| 4-way adjustable power front passenger's seat | |||||
| Adjustable front headrests | |||||
| Driver's and front passenger's seat back pockets | |||||
| Locking 60/40 split fold-down rear seat | |||||
| Rear seat armrest | |||||
| Carpeted floor mats | |||||
| Alloy-look or wood-look interior trim | |||||
| COMFORT and CONVENIENCE | |||||
| Power glass moonroof with tilt feature and sliding sunshade | |||||
| Dual-zone automatic climate control with micron air-filtration system | |||||
| HandsFreeLink® wireless telephone interface | |||||
| XM® Satellite Radio with 170 channels | |||||
| USB and AUX jack connectivity ports in center console for auxiliary digital music players | |||||
| Acura Navigation System with Voice Recognition™ | |||||
| Steering wheel-mounted illuminated audio controls | |||||
| Steering wheel-mounted remote cruise contro | |||||
| Manual tilt and telescopic steering wheel | |||||
| Auto-up/down driver and passenger power windows with auto-reverse feature | |||||
| Power windows, power door mirrors and power door locks | |||||
| Keyless entry system with window controls and panic button | |||||
| Leather-covered front center console with sliding arm rest | |||||
| In-dash CD storage compartment with nighttime illumination | |||||
| Dual trip meters | |||||
| Overhead map lights | |||||
| Front and rear dual beverage holders | |||||
| Overhead storage compartment for sunglasses | |||||
| Door storage compartments | |||||
| Maintenance interval reminder | |||||
| Multi-Information Display (MID) | |||||
| Maintenance Minder™ system | |||||
| HomeLink® remote control system | |||||
| Auto-dimming day/night rearview mirror | |||||
| Illuminated driver and passenger vanity mirrors | |||||
| Two 12-volt power outlets | |||||
| Side-window defoggers | |||||
| Blue LED ambient interior lighting | |||||
| Digital clock | |||||
AVAILABLE TECHNOLOGY PACKAGE
|
|||||
| EXTERIOR FEATURES | |||||
| Xenon High Intensity Discharge (HID) front headlights | |||||
| Front bumper-integrated fog lights | |||||
| Turn signal indicators integrated within the side mirrors | |||||
| Rear window defroster with auto timer | |||||
| Galvanized steel body panels | |||||
| Speed-sensing windshield wipers with mist feature | |||||
| Heat-rejecting glass | |||||
| Auto-off headlights | |||||
| Remote trunk/fuel door release | |||||
| Stainless steel door sill plates | |||||
| Electric trunk switch | |||||
| Flush-mounted rear glass | |||||
| Folding side mirrors | |||||
| Heated side view mirrors | |||||
| SAFETY and SECURITY FEATURES | |||||
| Driver and front passenger dual-stage front air bags | |||||
| Driver and front passenger side air bags with passenger position sensors | |||||
| Front and rear side curtain air bags | |||||
| 3-point seatbelts for all five seating positions | |||||
| Front seat belt pretensioners with load-limiters | |||||
| Lower Anchors and Tethers for Children (LATCH) system on rear outboard seats | |||||
| Tire Pressure Monitoring System (TPMS) | |||||
| Phosphorescent emergency trunk release | |||||
| Front and rear crumple zones | |||||
| Sliding front subframe | |||||
| AVAILABLE DEALER INSTALLED ACCESSORIES | |||||
INTERIOR
|
|||||
EXTERIOR
|
|||||