Honda Automobiles
2009 Honda Civic Sedan Specifications and Features
08/19/2008
-
Torrance, Calif.
| ENGINEERING | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (L/cc) | 1.8 /1799 | 1.8 /1799 | 1.8 /1799 | 1.3 / 1339 | 2.0 / 1998 |
| Horsepower @ rpm (SAE net) | 140 @ 6300 | 140 @ 6300 | 140 @ 6300 | 110 @ 6000 | 197 @ 7800 |
| Torque (lb-ft @ rpm) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 | 123 @ 1000-2500 | 139 @ 6100 |
| Redline (rpm) | 6800 | 6800 | 6800 | 6300 | 8000 |
| Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 | 73 x 80 | 86 x 86 |
| Compression Ratio |
10.5:1 | 10.5:1 | 10.5:1 | 10.8:1 | 11.0:1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
16-Valve SOHC i-VTEC® |
8-Valve SOHC i-VTEC® |
16-Valve DOHC i-VTEC® |
| Stainless Steel Exhaust Manifold | • | ||||
| Multi-Point Fuel Injection | • | • | • | • | • |
| Drive-by-Wire™ Throttle System | • | • | • | • | • |
| Front-Wheel Drive | • | • | • | • | • |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 | AT-PZEV | LEV-2 |
| Direct Ignition System with Immobilizer |
• | • | • | • | • |
| 100K +/- Miles No Scheduled Tune-Ups* |
• | • | • | • | • |
| * Does not apply to fluid and filter changes. May vary with driving conditions. See your owner's manual for more details. | |||||
| ELECTRIC MOTOR / GENERATOR | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| Permanent Magnet Motor | • | ||||
| Power Output | 20 hp / 76 lb.-ft. | ||||
| Motor Width (mm) | 70 | ||||
| ELECTRIC POWER STORAGE | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| Nickel Metal Hydride (Ni-MH) Battery |
• | ||||
| Output (Volts) | 158 | ||||
| Rated Capacity | 5.5 Ah | ||||
| TRANSMISSIONS | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| 5-Speed Manual Transmission ear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 |
• | • | • | ||
| Compact 5-Speed Automatic Transmission (available) Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 |
• | • | • | ||
| Close-Ratio 6-Speed Manual Transmission Gear Ratios: 1st: 3.267, 2nd: 2.130, 3rd: 1.517, 4th: 1.147, 5th: 0.921, 6th: 0.659, Reverse: 3.583, Final Drive: 4.76 |
• | ||||
| Continuously Variable Transmission (CVT) Gear Ratios: 2.526~0.421, Reverse: 4.511~1.875, Final Drive: 4.94 |
• | ||||
| Helical Limited-Slip Differential | • | ||||
| BODY/SUSPENSION/CHASSIS | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| Unit-Body Construction | • | • | • | • | • |
| MacPherson Strut Front Suspension | • | • | • | • | • |
| Multi-Link Rear Suspension | • | • | • | • | • |
| Stabilizer Bar (mm, front/rear) | 24.2 / 10.0 | 24.2 / 10.0 | 24.2 / 10.0 | 24.2 / 12.0 | 27.0 (solid) / 17.0 |
| Power-Assisted Rack-and-Pinion Steering |
• | • | • | Electric | Electric |
| Steering Wheel Turns, Lock-to-Lock |
2.70 | 2.70 | 2.70 | 2.71 | 2.65 |
| Steering Ratio | 13.70 | 13.70 | 13.70 | 13.52 | 13.62 |
| Turning Diameter, Curb-to-Curb (ft) |
34.8 | 35.4 | 35.4 | 34.8 | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) |
10.3 / 7.9 | 10.3 / 7.9 | 10.3 / 8.7 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) |
10.3 / 10.2 | 11.8 / 10.2 | |||
| Wheels |
15" with Full Covers | 16" with Full Covers 16" Alloys (LX-S) |
16" Alloys | 15" Lightweight Alloys | 17" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | P205 / 55 R16 89H |
P195 / 65 R15 89S |
P215 / 45 R17 87V |
| Michelin® Pilot® Exalto® PE2™ Performance Tires (available) | 215 / 45 ZR17 91W |
||||
| Compact Spare Tire | • | • | • | • | • |
| EXTERIOR MEASUREMENTS | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| Wheelbase (in) | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
| Length (in) | 177.3 | 177.3 | 177.3 | 177.3 | 177.3 |
| Height (in) | 56.5 | 56.5 | 56.5 | 56.3 | 56.5 |
| Width (in) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 |
| Track (in, front/rear) | 59.0 / 60.2 | 59.0 / 60.2 | 59.0 / 60.2 | 59.1 / 60.2 | 59.0 / 60.2 |
| Curb Weight (lbs, MT/AT) | 2630 / 2692 (DX) 2648 / 2709 (DX-VP) |
2687 / 2754 (LX / LX-S) | 2747 / 2820 (EX) 2760 / 2831 (EX-L) |
NA / 2877 | 2954 / NA |
| Weight Distribution (%, front/rear, MT) |
60 / 40 | 60 / 40 | 60 / 40 | NA | 60 / 40 |
| Weight Distribution (%, front/rear, AT) |
61 / 39 | 61 / 39 | 61 / 39 | 59 / 41 | NA |
| INTERIOR MEASUREMENTS |
DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| Headroom (in, front/rear) | 39.4 / 37.4 | 39.4 / 37.4 | 38.1 / 36.7 | 39.4 / 37.4 | 38.1 / 36.7 |
| Legroom (in, front/rear) | 42.2 / 34.6 | 42.2 / 34.6 | 42.2 / 34.6 | 42.2 / 34.6 | 42.2 / 34.6 |
| Shoulder Room (in, front/rear) | 53.7 / 52.4 | 53.7 / 52.4 | 53.6 / 52.3 | 53.6 / 52.3 | 53.6 / 52.3 |
| Hiproom (in, front/rear) | 51.9 / 51.0 | 51.9 / 51.0 | 51.9 / 51.0 | 51.9 / 51.0 | 51.9 / 51.0 |
| Cargo Volume (cu ft) | 12.0 | 12.0 | 12.0 | 10.4 | 12.0 |
| Passenger Volume (cu ft) | 90.9 | 90.9 | 88.4 | 90.9 | 88.4 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| 5-Speed Manual (City/Highway/Combined) | 26 / 34 / 29 | 26 / 34 / 29 | 26 / 34 / 29 | ||
| 6-Speed Manual (City/Highway/Combined) | 21 / 29 / 24 | ||||
| 5-Speed Automatic (City/Highway/Combined) | 25 / 36 / 29 | 25 / 36 / 29 | 25 / 36 / 29 | ||
| CVT (City/Highway/Combined) | 40 / 45 / 42 | ||||
| Crankcase (qt) | 4.7 | 4.7 | 4.7 | 4.0 | 5.8 |
| Coolant System (qt, MT/AT) | 6.8 / 7.0 | 6.8 / 7.0 | 6.8 / 7.0 | NA / 6.1 (CVT) | 6.7 / NA |
| Fuel (gal) | 13.2 | 13.2 | 13.2 | 12.3 | 13.2 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Regular Unleaded |
Premium Unleaded |
| *Based on 2009 EPA mileage estimates. Use for comparison purposes only. Actual mileage will vary. | |||||
| SAFETY | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| 3-Point Seat Belts at all Seating Positions | • | • | • | • | • |
| Front 3-Point Seat Belts with Automatic Tensioning System |
• | • | • | • | • |
| Driver's and Front Passenger's Seat Belt Reminder |
• | • | • | • | • |
| Adjustable Front Seat Belt Anchors | • | • | • | • | • |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) |
• | • | • | • | • |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • | • | • | • |
| Side Curtain Airbags | • | • | • | • | • |
| Driver's and Front Passenger's Active Head Restraints | • | • | • | • | • |
| Advanced Compatibility EngineeringTM (ACETM) Body Structure |
• | • | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control |
EX-L | • | • | ||
| Anti-Lock Braking System (ABS) | • | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | • | • |
| Brake Assist | EX-L | • | • | ||
| Tire Pressure Monitoring System (TPMS) |
• | • | • | • | • |
| Daytime Running Lights (DRL) | • | • | • | • | • |
| Side-Impact Door Beams | • | • | • | • | • |
| Outboard Lower Anchors and Tethers for Children (LATCH) |
• | • | • | • | • |
| Child-Proof Rear Door Locks | • | • | • | • | • |
| Emergency Trunk Release | • | • | • | • | • |
| EXTERIOR FEATURES | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| One-Touch Power Moonroof with Tilt Feature |
• | • | |||
| Integrated Rear-Window Antenna | • | • | • | Roof Mounted | • |
| Security System with Remote Entry | • | with Trunk Release | with Trunk Release | with Trunk Release | |
| Manually Operated Side Mirrors | • | ||||
| Body-Colored Power Side Mirrors | • | • | with Integrated Turn Indicators | • | |
| Heated Side Mirrors | EX-L | with Leather | |||
| 2-Speed/Intermittent Windshield Wipers |
• | • | |||
| Variable Intermittent Windshield Wipers |
• | • | • | ||
| Rear Decklid Spoiler | LX-S | • | |||
| Body-Colored Low-Profile Rear Wing Spoiler |
• | ||||
| Chrome Exhaust Finisher | • | ||||
| Impact-Absorbing Body-Colored Bumpers | • | • | • | • | • |
| Multi-Reflector Halogen Headlights | • | • | • | • | • |
| Fog Lights | • | ||||
| Body-Colored Door Handles | Black | • | • | • | • |
| Chrome Rear License Plate Trim | • | • | • | • | • |
| COMFORT & CONVENIENCE | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| Air Conditioning with Air-Filtration System | DX-VP | • | • | Automatic Climate Control | • |
| Honda Satellite-Linked Navigation SystemTM with Voice Recognition | Available | Available | Available | ||
| Bluetooth® HandsFreeLink® | with Navigation | with Navigation | with Navigation | ||
| Power Windows | • | ||||
| Power Windows
with Auto-Up/Down Driver's Window |
• | • | • | • | |
| Power Door Locks with Auto-Lock Feature |
• | • | • | • | |
| Cruise Control | • | • | • | • | |
| Perforated Leather-Wrapped Steering Wheel | LX-S | EX-L | with Leather | • | |
| Aluminum Shift Knob with Leather | • | ||||
| Textured Aluminum Pedals | • | ||||
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio/Navi(available) | Cruise/Audio/Navi(available) | Cruise/Audio/Navi(available) | |
| Tilt and Telescopic Steering Column | • | • | • | • | • |
| Beverage Holders | Front | Front | Front and Rear | Front | Front and Rear |
| Center Console with Sliding Armrest and Storage Compartment | • | • | • | • | |
| Front Door-Pocket Storage Bins | • | • | • | • | • |
| Passenger-Side Seatback Pocket | • | Driver- and Passenger-Side | • | ||
| Coin Tray | • | • | • | • | • |
| Satin-Finish Door-Handle Pulls | • | • | • | • | |
| Remote Fuel Filler Door Release | • | • | • | • | • |
| Remote Trunk Release with Lock | • | • | • | • | • |
| Headlights-On Reminder | • | • | • | • | • |
| Driver's and Front Passenger's Vanity Mirrors |
• | • | • | • | • |
| Ambient Console Lighting | Red | ||||
| Map Lights | • | • | • | • | |
| Rear-Seat Armrest | • | • | |||
| Rear-Seat Heater Ducts | • | • | • | • | • |
| Floor Mats | • | • | • | • | |
| Driver's Footrest | • | • | • | • | • |
| 12-Volt Power Outlet | Front | Front | Front and Center Console | Front and Center Console | Front and Center Console |
| Rear Window Defroster with Timer |
• | • | • | • | • |
| Cargo Area Light | • | • | • | • | • |
| SEATING | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| Leather-Trimmed Interior | EX-L | Available | |||
| Heated Front Seats | EX-L | with Leather | |||
| Driver's Seat with Manual Height Adjustment |
• | • | • | • | • |
| Reclining Front Seatbacks | • | • | • | • | • |
| Adjustable Head Restraints | • | • | • | • | • |
| Fold-Down Rear Seatback | • | • | 60/40 Split | 60/40 Split | |
| AUDIO SYSTEMS | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| 160-Watt AM/FM/CD Audio System with 4 Speakers | DX-VP | • | |||
| 160-Watt AM/FM//CD Audio System with 6 Speakers | • | • | |||
| 350-Watt AM/FM//CD Premium Audio System with 7 Speakers including Subwoofer |
• | ||||
| MP3/Windows Media® Audio (WMA) Playback Capability |
DX-VP | • | • | • | • |
| MP3/Auxiliary Input Jack | DX-VP | • | • | • | • |
| USB Audio Interface | • | • | • | ||
| XM® Radio | with Navigation |
with Navigation |
with Navigation |
||
| CD Text Display Capability | DX-VP | • | • | • | • |
| Digital Audio-Card Reader | with Navigation |
with Navigation |
with Navigation |
||
| Speed-Sensitive Volume Control (SVC) |
DX-VP | • | • | • | • |
| INSTRUMENTATION | DX/DX-VP | LX/LX-S | EX/EX-L | Hybrid | Si |
| Two-Tier Instrument Panel | • | • | • | • | • |
| Blue Backlit Gauges | • | • | • | with Electronic IMA Display |
Red |
| Tachometer | • | • | • | • | with Rev-Limit Indicator |
| Digital Odometer and Digital Trip Meters (2) |
• | • | • | • | • |
| Idle-Stop Indicator | • | ||||
| Maintenance Minder™ System | • | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) Indicator | • | • | • | • | • |
| Exterior Temperature Indicator | • | • | • | ||
| Digital Fuel-Mileage Indicators | • | ||||
| IMA Charge and Assist Indicators | • | ||||
| Average Fuel Consumption Indicator | • | ||||
| Fuel and Coolant Temperature Indicators |
• | • | • | • | • |
| Door/Trunk-Open Indicators | • | • | • | • | • |
| Low-Fuel and Low-Oil Pressure Indicators |
• | • | • | • | • |
| Passenger-Side Side Airbag-Off Indicator | • | • | • | • | • |
| Front Passenger Airbag-Off Indicator |
• | • | • | • | • |








