Honda Automobiles / Fit / Specs & Features
2010 Honda Fit Specifications and Features
08/25/2009
-
TORRANCE, Calif.
| ENGINEERING | Fit | Fit Sport |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (L/cc) | 1.5 / 1497 | 1.5 / 1497 |
| Horsepower @ rpm (SAE net) | 117 @ 6600 | 117 @ 6600 |
| Torque (lb-ft @ rpm) | 106 @ 4800 | 106 @ 4800 |
| Redline (rpm) | 6800 | 6800 |
| Bore and Stroke (mm) | 73 x 89.4 | 73 x 89.4 |
| Compression Ratio |
10.4 : 1 | 10.4 : 1 |
| Valvetrain | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | • | • |
| Drive-by-Wire™ Throttle System | • | • |
| Front-Wheel Drive | • | • |
| CARB Emissions Rating | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | • | • |
| 100K +/- Miles No Scheduled Tune-Ups* | • | • |
| * Does not apply to fluid and filter changes. May vary with driving conditions. See your owner's manual for more details. | ||
| TRANSMISSIONS | Fit | Fit Sport |
| 5-Speed Manual Transmission | • | • |
| Gear Ratios: 1st: 3.308, 2nd: 1.870, 3rd: 1.303, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.62 | ||
| 5-Speed Automatic Transmission (available) | • | with Dual-Mode Paddle Shifter System |
| Gear Ratios: 1st: 2.996, 2nd: 1.679, 3rd: 1.067, 4th: 0.761, 5th: 0.552, Reverse: 1.957, Final Drive: 4.56 | ||
| BODY/SUSPENSION/CHASSIS | Fit | Fit Sport |
| Unit-Body Construction | • | • |
| MacPherson Strut Front Suspension | • | • |
| Torsion-Beam Rear Suspension | • | • |
| Stabilizer Bar (mm, front) | 22.0 / NA | 22.0 / 17.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
| Steering Ratio | 12.7 : 1 | 12.7 : 1 |
| Turning Diameter, Curb-to-Curb (ft) |
34.4 | 34.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels |
15" with Full Covers | 16" Alloy |
| All-Season Tires | 175 / 65 R15 84S | 185 / 55 R16 83H |
| Compact Spare Tire | • | • |
| EXTERIOR MEASUREMENTS | Fit | Fit Sport |
| Wheelbase (in) | 98.4 | 98.4 |
| Length (in) | 161.6 | 161.6 |
| Height (in) | 60.0 | 60.0 |
| Width (in) | 66.7 | 66.7 |
| Track (in, front/rear) | 58.7 / 58.1 | 58.1 / 57.4 |
| Curb Weight (lbs, MT/AT) | 2489 / 2575 | 2520 / 2604 2534 / 2615 (Sport with Navi) |
| Weight Distribution (%, front/rear, MT) | 62 / 38 | 62 / 38 |
| Weight Distribution (%, front/rear, AT) | 64 / 36 | 64 / 36 |
| INTERIOR MEASUREMENTS |
Fit | Fit Sport |
| Headroom (in, front/rear) | 40.4 / 39.0 | 40.4 / 39.0 |
| Legroom (in, front/rear) | 41.3 / 34.5 | 41.3 / 34.5 |
| Shoulder Room (in, front/rear) | 52.7 / 51.3 | 52.7 / 51.3 |
| Hiproom (in, front/rear) | 51.5 / 51.3 | 51.5 / 51.3 |
| Cargo Volume (cu ft, seat up/down) | 20.6 / 57.3 | 20.6 /57.3 |
| Passenger Volume (cu ft) | 90.8 | 90.8 |
| Seating Capacity | 5 | 5 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | Fit | Fit Sport |
| 5-Speed Manual (City/Highway/Combined) | 27/33/29 | 27/33/29 |
| 5-Speed Automatic (City/Highway/Combined) | 28/35/31 | 27/33/30 |
| Crankcase (qt) | 4.4 | 4.4 |
| Coolant System (qt) | 5.1 | 5.1 |
| Fuel (gal) | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| *Based on 2009 EPA mileage estimates. Use for comparison purposes only. Actual mileage may vary. |
||
| SAFETY | Fit | Fit Sport |
| 3-Point Seat Belts at all Seating Positions | • | • |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | • |
| Adjustable Front Seat Belt Anchors | • | • |
| Driver's and Front Passenger's Seat Belt Reminder | • | • |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | • | • |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • |
| Side Curtain Airbags | • | • |
| Driver's and Front Passenger's Active Head Restraints | • | • |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • |
| Anti-Lock Braking System (ABS) | • | • |
| Electronic Brake Distribution (EBD) | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control | with Navigation | |
| Tire Pressure Monitoring System (TPMS) | • | • |
| Daytime Running Lights (DRL) | • | • |
| Side-Impact Door Beams | • | • |
| Outboard Lower Anchors and Tethers for Children (LATCH) | • | • |
| Child-Proof Rear Door Locks | • | • |
| EXTERIOR FEATURES | Fit | Fit Sport |
| Roof-Mounted Antenna | • | • |
| Security System with Remote Entry | • | |
| Body-Colored Folding Power Side Mirrors | Black | • |
| 2-Speed/Intermittent Windshield Wipers | • | • |
| Rear Window Wiper/Washer | • | • |
| Impact-Absorbing Body-Colored Bumpers | • | • |
| Fog Lights | • | |
| Multi-Reflector Halogen Headlights | with Dark Gray Bezels | with Tinted Chrome Bezels |
| Body-Colored Underbody Kit | • | |
| Body-Colored Rear Roofline Spoiler | • | |
| Chrome Exhaust Finisher | • | |
| Tinted Glass | • | • |
| Body-Colored Door Handles | • | • |
| Only Base models have a keyhole in the hatch and front passenger-side door | ||
| COMFORT & CONVENIENCE | Fit | Fit Sport |
| Air Conditioning with Air-Filtration System | • | • |
| Honda Satellite-Linked Navigation System™ with Voice Recognition | Available | |
| Power Windows with Auto-Up/Down Driver's Window | • | • |
| Power Door Locks | • | • |
| Cruise Control | • | |
| Perforated Leather-Wrapped Steering Wheel | • | |
| Steering Wheel-Mounted Paddle Shifters | 5AT only | |
| Tilt and Telescopic Steering Column | • | • |
| Illuminated Steering Wheel-Mounted Controls | • | |
| Beverage Holders (10 total) | • | • |
| Door-Pocket Storage Bins, Front | • | • |
| Passenger-Side Seatback Pocket | • | • |
| Headlights-On Reminder | • | • |
| Driver's and Front Passenger's Vanity Mirrors | • | • |
| Map Lights | • | |
| 12-Volt Power Outlet | • | • |
| Cargo Area Tie-Down Anchors | Two | Four |
| Cargo Area Bag Hooks | • | • |
| Cargo Area Storage Pocket | • | • |
| Rear Window Defroster | • | • |
| Cargo Area Light | • | • |
| SEATING | Fit | Fit Sport |
| Reclining Front Seatbacks | • | • |
| Adjustable Head Restraints | • | • |
| Fold-Flat-Capable Seating | • | • |
| 60/40 Split 2nd-Row Magic Seat® with Underseat Storage Compartment | • | • |
| AUDIO SYSTEMS | Fit | Fit Sport |
| 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| Radio Data System (RDS) | • | without Navigation |
| MP3/Windows Media® Audio (WMA) Playback Capability | • | • |
| MP3/Auxiliary Input Jack | • | • |
| USB Audio Interface | • | |
| CD Text Display Capability | • | • |
| Digital Audio-Card Reader | with Navigation | |
| Speed-Sensitive Volume Control (SVC) | • | • |
| INSTRUMENTATION | Fit | Fit Sport |
| Maintenance Minder™ System | • | • |
| Blue Backlit Gauges | • | • |
| Tachometer | • | • |
| Sport-Mode Gear Indicator | 5AT only | |
| Digital Odometer and Trip Meter | • | • |
| Fuel and Coolant Temperature Indicators | • | • |
| Current Fuel Consumption Indicator | • | • |
| Average Fuel Consumption Indicator | • | • |
| Door-Open Indicator | • | • |
| Low-Fuel and Low-Oil Pressure Indicators | • | • |
| Passenger-Side Side Airbag-Off Indicator | • | • |
| Front Passenger Airbag-Off Indicator | • | • |








