2010 Acura ZDX - Specifications
08/17/2009
-
TORRANCE, Calif.
| POWERTRAIN | ||||
| Engine Type | 3.7-liter, SOHC, VTEC® V-6 | |||
| Displacement | 3664 cc | |||
| Horsepower, SAE net | 300 hp at 6,300 rpm | |||
| Torque, SAE net | 270 lb-ft at 4,500 rpm | |||
| Valvetrain | 24-valve Variable Valve Timing and Lift Electronic Control (VTEC®) | |||
| Compression Ratio | 11.2:1 | |||
| Redline | 6,800 rpm | |||
| Induction System | PGM-FI multi-point fuel injection | |||
| Ignition System | Electronic direct ignition system | |||
| Throttle | Drive-By-Wire™ throttle system | |||
| Emission Certification | EPA TIER 2 – BIN 5 and CARB LEV II ULEV standards | |||
| Bore and Stroke | 3.54 x 3.78 inches (90 x 96 mm) | |||
| Engine Block | Die-cast lightweight aluminum alloy | |||
| Alternator | 12V-130 Amperes | |||
| Battery | 12V-65AH (550 Cold Cranking Amps) | |||
| Required Fuel | Premium Unleaded | |||
| Layout | Transverse-mounted, front-engine | |||
| Drivetrain | Super Handling All-Wheel Drive™ (SH-AWD®) | |||
| Transmission | 6-speed automatic with Sequential SportShift and Grade Logic Control | |||
| Gear Ratios:1 | Drive Gear First Second Third Fourth Fifth Sixth Reverse Final |
Transmission 3.359 2.095 1.485 1.065 0.754 0.556 2.269 4.250 |
Final Drive 14.277 8.903 6.311 4.527 3.207 2.361 9.645 |
|
| CHASSIS | Base and Technology Package | Advance Package | ||
| Body Type | Unit-body design | |||
| Front Suspension | Fully independent suspension with MacPherson struts | |||
| Rear Suspension | Multi-link independent suspension with trailing arms | |||
| Shock Absorbers | Monotube dampers with internal blow-off valve | Magneto-Rheological monotube dampers | ||
| Stabilizer Bars Front Rear | 24.0 mm (solid) 26.5 mm (hollow) | 24.0 mm diameter (solid) 27.2 mm diameter (hollow) | ||
| Steering Type | Variable power-assist rack-and-pinion | Speed sensitive, variable power-assist rack-and-pinion | ||
| Steering Ratio | 17.0:1 | 17.6:1 | ||
| Steering Wheel Turns (lock-to-lock) | 3.41 | |||
| Turning Circle (curb-to-curb) | 38.4 feet (5.86 meters) | |||
| Braking System | 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | |||
| Front Brakes | 13.0-inch (330 mm) diameter ventilated rotors; dual-piston cast-iron brake calipers | |||
| Rear Discs | 13.2-inch (334 mm) diameter solid disc rotors; single-piston cast-iron brake calipers | |||
| Wheels | 19x8.5-inch cast-aluminum wheels | |||
| Tires | Michelin Latitude P255/50R19 103H M+S all-season | |||
| Spare wheel/tire | 17x4-inch steel wheel with T165/80D17 tire | |||
| Stability Control | Vehicle Stability Assist™ (VSA®) with Traction Control System (TCS) | |||
| CAPACITIES | ||||
| Cooling System | 2.4 gallons | 9.2 liters | ||
| Fuel Tank | 21.0 gallons | 79.5 liters | ||
|
Engine Oil
|
Oil change w/filter: 4.5 quarts
Total oil volume: 5.3 quarts |
Oil change w/filter: 4.3 liters
Total oil volume 5.0 liters |
||
| Interior Volumes | EPA passenger volume | 91.2 cu ft | ||
| |
Max cargo with rear seats up | 26.3 cu ft | ||
| Max cargo with rear seats down | 55.8 cu ft | |||
| FUEL ECONOMY | ||||
| EPA Fuel Mileage | 16/23/19 mpg (city/highway/combined) | |||
| EXTERIOR DIMENSIONS | ||||
| Wheelbase | 108.3 in | (2750 mm) | ||
| Track, front | 67.7 in | (1720 mm) | ||
| Track, rear | 67.7 in | (1719 mm) | ||
| Overall Length | 192.4 in | (4887 mm) | ||
| Overall Width | 78.5 in 85.6 in | 1993 mm (at doors) 2174 mm (at mirrors) | ||
| Overall Height | 62.8 in 61.3 in | (1596 mm) – unladen (1557 mm) – fully loaded | ||
| Ground Clearance | 7.9 in 6.5 in | (200 mm) – unladen (164 mm) – fully loaded | ||
| Approach/Departure Angle |
Approach – 19.8 degrees
Departure – 23.2 degrees Breakover – 16.9 degrees |
|||
| TOWING | ||||
| Maximum Towing Capacity | 1,500 lbs (680 kg) | |||
| WEIGHTS | ||||
| Curb Weight |
ZDX
ZDX with Technology Package ZDX with Advance Package |
4,424 lbs (2006.8 kg)
4,431 lbs (2009.9 kg) 4,462 lbs (2023.8 kg) |
||
| Weight Distribution | % front/rear | 57.7/42.3 | ||
| INTERIOR DIMENSIONS | ||||
| Front | Head Room | 38.0 in | (966 mm) | |
| Leg Room | 42.6 in | (1083 mm) | ||
| Hip Room | 57.3 in | (1456 mm) | ||
| Shoulder Room | 59.7 in | (1516 mm) | ||
| Second Row | Head Room | 35.3 in | (896 mm) | |
| Leg Room | 31.1 in | (790 mm) | ||
| Hip Room | 55.3 in | (1404 mm) | ||
|
|
Shoulder Room | 55.4 in | (1406 mm) | |
| WARRANTY | ||||
| Vehicle | 4-year / 50,000-mile limited warranty | |||
| Powertrain | 6-year / 70,000-mile limited warranty | |||
| Outer Body Rust-Through | 5-year / Unlimited-mile limited warranty | |||








