Powersports
2008 Honda Nighthawk Specifications
09/05/2007
-
Torrance, Calif.
| Model: | CB250 |
| Engine Type: | 234cc air-cooled vertical twin-cylinder |
| Bore and Stroke: | 53mm x 53mm |
| Compression Ratio: | 9.2:1 |
| Valve Train: | SOHC; two valves per cylinder |
| Induction: | Single 26mm CV carburetor |
| Ignition: | CDI |
| Transmission: | Five-speed |
| Final Drive: | O-ring chain |
| Suspension | Front: 31mm fork; 4.8 inches travel Rear: Dual rear shocks with five-position spring preload adjustability; 3.9 inches travel |
| Brakes | Front: Drum Rear: Drum |
| Tires | Front: 90/100-18 Rear: 120/90-16 |
| Wheelbase: | 56.3 inches |
| Seat Height: | 29.3 inches |
| Fuel Capacity: | 4.3 gallons, including 0.8-gallon reserve |
| Color: | Black |
| Curb Weight*: | 315 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel--ready to ride. Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
|








