2013 Acura Pricing and EPA
04/02/2012
| 2013 Acura Pricing and EPA | ||||
| TL | Trim Name | Trans | EPA* | MSRP |
| TL | 6AT | 20/29/23 | $35,905 | |
| TL w/ Technology Package | 6AT | 20/29/23 | $39,635 | |
| TL w/ Advance Package | 6AT | 20/29/23 | $41,835 | |
| TL SH-AWD | 6AT | 18/26/21 | $39,455 | |
| TL SH-AWD w/ Technology Package | 6AT | 18/26/21 | $43,185 | |
| TL SH-AWD w/ Advance Package | 6AT | 18/26/21 | $45,385 | |
| TL SH-AWD 6MT w/ Technology Package | 6MT | 17/25/20 | $43,185 | |
| TSX | Trim Name | Trans | EPA* | MSRP |
| TSX | 5AT | 22/31/26 | $30,510 | |
| TSX Special Edition | 5AT | 22/31/26 | $31,510 | |
| TSX Special Edition with 6-speed Manual | 6MT | 21/29/24 | $31,510 | |
| TSX w/ Technology Package | 5AT | 22/31/26 | $33,610 | |
| TSX V-6 w/ Technology Package | 5AT | 19/28/23 | $39,150 | |
| TSX Sport Wagon | 5AT | 22/30/25 | $31,860 | |
| TSX Sport Wagon w/ Technology Package | 5AT | 22/30/25 | $35,510 | |
| ILX | Trim Name | Trans | EPA* | MSRP |
| ILX | 5AT | 24/35/28 | $25,900 | |
| ILX w/ Premium Package | 5AT | 24/35/28 | $29,200 | |
| ILX w/ Technology Package | 5AT | 24/35/28 | $31,400 | |
| ILX 2.4L w/ Premium Package | 6MT | 22/31/25 | $29,200 | |
| ILX Hybrid | CVT | 39/38/38 | $28,900 | |
| ILX Hybrid w/ Technology Package | CVT | 39/38/38 | $34,400 | |
| RDX | Trim Name | Trans | EPA* | MSRP |
| RDX (FWD) | 6AT | 20/28/23 | $34,320 | |
| RDX (FWD) w/ Technology Package | 6AT | 20/28/23 | $38,020 | |
| RDX (AWD) | 6AT | 19/27/22 | $35,720 | |
| RDX (AWD) w/ Technology Package | 6AT | 19/27/22 | $39,420 | |
| MDX | Trim Name | Trans | EPA* | MSRP |
| MDX | 6AT | 16/21/18 | $43,280 | |
| MDX w/ Technology Package | 6AT | 16/21/18 | $46,955 | |
| MDX w/ Technology Package and Entertainment Package | 6AT | 16/21/18 | $48,855 | |
| MDX w/ Advance Package | 6AT | 16/21/18 | $52,905 | |
| MDX w/ Advance Package and Entertainment Package | 6AT | 16/21/18 | $54,805 | |
| ZDX | Trim Name | Trans | EPA* | MSRP |
| ZDX | 6AT | 16/23/19 | $50,920 | |
| D&H | Destination and handling charges for all Acura models | |||
| *Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | $895 | |||
| **To be announced |








