1989 Acura Integra Specifications
11/15/1988
-
Torrance, Calif.
1989 Acura Integra Specifications |
||||
| Engine | ||||
| Engine Type | DOHC, 4-cyl., 16-valve | |||
| Horsepower (SAE net) | 118 hp @ 6500 rpm | |||
| Torque (SAE net) | 103 lbs.-ft. @5500 rpm ( 14.2 Kg-m) | |||
| Bore & Stroke | 75x90mm/2.95in x 3.54in. | |||
| Displacement | 1590c c /97 cu. in. | |||
| Compression Ratio | 9.5: 1 | |||
| Engine Block | Aluminum alloy with cast iron cylinder liners | |||
| Cylinder Head | Aluminum alloy | |||
| Valvetrain | 4 valves per cyl i nder, be1tdriven dual overhead camshafts | |||
| Fuel Induction System | Computer-controlled, Programmed Fuel Injection | |||
| Ignition System | Full electronic | |||
| Alternator | 12V, 60 amps | |||
| Battery | 12V, 47 amp/hours (maintenance free) | |||
| Emission Control | 3-way catalyst | |||
| Recommended Fuel | Unleaded regular | |||
| Drivetrain | ||||
| Drive System Type | Transverse frontengine/front-wheel drive equal length halfshafts | |||
| Transmissions | Manual | Automatic | ||
| Ratios ( : 1) | ||||
| 1st | 3. 181 | 2.705 | ||
| 2nd | 1.944 | 1.560 | ||
| 3rd | 1.347 | 1.027 | ||
| 4th | 1.033 | 0.780 | ||
| 5th | 0.823 | -- | ||
| Reverse | 3.000 | 1.954 | ||
| Final Drive Ratio | 4.21:1 | 4.21:1 | ||
| Body/Suspension | ||||
| Body Type | Unit-body | |||
| Front Suspension | Independent, with torsion bars, struts and 0.75 in. (19mm) diameter stabilizer bar | |||
| Rear Suspension | Semi-independent, beam-type axle, trailing links, Panhard rod and 0.67 in. (17mm) diameter stabilizer bar | |||
| Shock Absorbers | Front: hydraulic Rear: hydraulic, nitrogen gas-pressurized |
|||
| Steeri ng Type | Power-assi sted, rack-and-pinion | |||
| Steering Ratio | 18.8:1 | |||
| Steering Wheel Turns, lock-to lock | 3.5 | |||
| Turning Circles, curb-to-curb | 10.2m/33.5 ft. 3-door, 10.4m/34.1 ft. 5-door | |||
| Wheels | 5.5 JJ x 14 light alloy (LS), 5.5 JJ x 14 styled steel (RS) | |||
| Tires | Michelin MXV195/60 R14 (LS), Yokohama 195/60 R14 (RS) | |||
| Braking System | Dual diagonal, power-assisted four-wheel disc brakes | |||
| Front Disc | Ventilated, 241mm/9.5 in | |||
| Rear Disc | Solid, 239mm/9.4 in. | |||
| Parking | Rear, mechanical | |||
| Capacities | ||||
| Oil, Engine and Filter | 4.3 liters/4.5 U.S. quarts | |||
| Cooling System (manual) (automatic) |
5.6 liters/5.9 U.S. quarts 5.5 liters/5.8 U.S. quarts |
|||
| Fuel Tank | 50 liters/13.2 U.S. gallons | |||
| EPA Passenger Volume | 80.0 cu. ft. | |||
| EPACargo Volume | 16.0 cU.ft | |||
| EPA Total Volume | 96.0 cU.ft. | |||
| Fuel Economy | ||||
| EPA City/Highway | 26/30 mpg (5-speed)25/30 mpg (automatic) | |||
| Exterior dimensions | 3-Door | 5-Door | ||
| Wheelbase | 96. 5 in. (2450 mm) | 99.2 in. (2520 mm) | ||
| Track, Front | 55.9 in. (1420 mm) | 55.9 in. (1420 mm) | ||
| Track, Rear | 56.5 in. (1435 mm) | 56.5 in. (1435 mm) | ||
| Overall Length | 168.7 in. (4285 mm) | 171.5 in. (4355 mm) | ||
| Overall Width | 65.6 in. (1665 mm) | 65.6 in. (1665 mm) | ||
| Overall Hei ght | 52.9 in. (1345 mm) | 52. 9 in. (1345 mm) | ||
| Curb Weight RS (Manual) LS (Manual) |
2313 lbs.(l049 Kg) 2355 lbs.( 1068 Kg) |
2390lbs.(1084Kg) 2396 lbs. (1087Kg) |
||
| Weight distribution (%), f/r | 60/40 | 59/41 | ||
| Coefficient of Drag(Cd) | 0.34 | |||
| Coefficient of Lift | 0.17 | |||
| Interior Dimensions | ||||
| Front | 3-Door | 5-Door | ||
| Head Room | 38.0 in. (964 mm) | 38.0 in. (964 mm) | ||
| Leg Room | 41.3 in. (1050 mm) | 41.3 in. (l050 mm) | ||
| Hip Room | 49.5 in. (1257 mm) | 49.5 in. (1257 mm) | ||
| Shoulder Room | 53.3 in. (1355 mm) | 53.3 in. (1355 mm) | ||
| Rear | ||||
| Head Room | 32.6 in. (829 mm) | 36.3 in. (921 mm) | ||
| Leg Room | 29.3 in. (745 mm) | 31.1 in. (789 mm) | ||
| Hip Room | 43.7 in. ( 111 0 mm) | 54.2 in. (1376 mm) | ||
| Shoulder Room | 49.3 in. (1252 mm) | 53.3 in. (1355 mm) | ||
| Integra Color Combinations | ||||
Interior |
||||
| Exterior | 3-Door RS (1) | 3-Door LS (2) | 5-Door RS (1) | 5-Door LS (2) |
| Polar White | Blue | Black & Beige | --- | Blue |
| Almond Cream | -- | -- | Beige | -- |
| Laguna Gold Metallic | -- | Black & Beige | -- | Beige |
| Rio Red | Black | Black | Beige | -- |
| Cardinal Red Metallic | -- | -- | -- | Gray |
| Superior Blue Metallic | Blue | Blue | Blue | Blue |
| Blade Silver Metallic | Black | -- | Gray | -- |
| Asturias Gray Metallic | -- | -- | -- | Gray |
| Flint Black Metallic | -- | Black & Beige | -- | -- |
| (1) Moquette/Tricot cloth (2) Moquette cloth |
||||








