1989 Acura Legend Specifications
11/15/1988
-
Torrance, Calif.
| 1989 Acura Legend Specifications | ||||||
| Engine | ||||||
| Engine Type | SOHC 90o V-6, 24-valve | |||||
| Horsepower (SAE net) | 160hp @ 5900 RPM | |||||
| Torque (SAE net) | 1621bs.-ft. @ 4500 RPM (22.4 Kg-m) | |||||
| Bore & Stroke | 87mmx 75mm/3.43in. x 2.95in. | |||||
| Displacement | 2675cc / 163 .2 cu.in. | |||||
| Compression Ratio | 9.0: 1 | |||||
| Crankshaft | 30° offset journals | |||||
| Engine Block | Aluminum alloy with cast iron cylinder liners | |||||
| Cylinder Head | Aluminum alloy | |||||
| Valvetrain | 4 valves per cylinder, belt-driven single overhead camshafts, hydraulic lash adjustment | |||||
| Fuel Induction System | Computer-controlled programmed fuel injection, Variable Intake Control System | |||||
| Ignition System | Full electronic | |||||
| Alternator | 12V, 70 amps | |||||
| Battery | 12V, 65 amp/ hours(maintenance free) | |||||
| Emission Control | 3-way catalyst | |||||
| RecommendedFuel | Unleaded regular | |||||
| Drivetrain | ||||||
| Drive System Type | Transverse front engine/front-wheel drive, equal-length halfshafts | |||||
| Transmissions | Manual | Automatic | ||||
| Ratios ( : 1) | 1st | 2.923 | 2.647 | |||
| . | 2nd | 1.789 | 1.555 | |||
| . | 3rd | 1.222 | 1.028 | |||
| . | 4th | 0.909 | 0.707 | |||
| . | 5th | 0.702 | ||||
| . | Reverse | 1.904 | ||||
| Final Drive Ratio | . | 4.200: 1 | 4.266:1 | |||
| Body/Suspension | ||||||
| Body Type | Unit-body | |||||
| Front Suspension | Independent, double-wishbone type with coil springs and stabilizer bar (27.2 mm/l.07 in. Coupe, 26.4mm/l.04 in.Sedan) | |||||
| Rear Suspension | Independent, double-wishbone type with coil springs and stabilzer bar (15.0mm/0.59 in. Coupe, 12.0mm/0.47 in. Sedan) | |||||
| Shock Absorbers | Gas-pressurized, front and rear | |||||
| Steering Type | Speed-sensitive, power-assisted rack-and-pinion | |||||
| Steering Ratio | 15.9:1 Coupe; 17.6:1 Sedan |
|||||
| Steering Wheel Turns, lock-to-lock | 3.03 Coupe; 3.36 Sedan |
|||||
| Turning Circle, curb-to curb | 11. lm/36.4 ft. Coupe; 11.3m/37.1 ft. Sedan |
|||||
| Wheels | 5.5JJ x 15 light alloy | |||||
| Tires | Michelin MXV205/60- 15 (V-rated Coupe, H-rated Sedan) | |||||
| Braking System | Dual diagonal, power-assisted 4-wheel disc; L & LS versions- additional Anti-Lock Braki ng (ALB) | |||||
| Front | Ventilated disc, 280mm ( 11 .02 in. ) | |||||
| Rear | Solid disc, 258mm(10.16in. ) | |||||
| Parking | Rear mechanical | |||||
| Capacities | ||||||
| Oil, engine and filter | 5.7 liters/6.0 U.S. qts. | |||||
| CoolingSystem(manual) (automatic) |
8.8 liters/9.3 U.S. qts. 8.7 liters/9.2 U.S. qts. |
|||||
| Fuel Tank Capacity. | 68 liters/18.0 U.S. gallons | |||||
| EPAPassenger Volume/Trunk Capacity | 86.0/15.0 cu. ft. Coupe 94.0/14.0 cu. ft. Sedan |
|||||
| EPA Total Volume | 101.0 cu. ft. Coupe 108.0 cu. ft. Sedan |
|||||
| Fuel Economy | ||||||
| EPA City/Hwy | 19/23 mpg (Manual)18/22 mpg (Automatic) | |||||
| Exterior | Sedan | Coupe | ||||
| Wheelbase | 1108.7 (2760mm) | 106.5 (2705mm) | ||||
| Track, Front | 59.1 (1500mm) | 59. 1 (1500mm) | ||||
| Track, Rear | 57.5 (1460mm) | 59. 1 (l500mm) | ||||
| Overall Length | 190.6 (4840mm) | 188.0 (4775mm) | ||||
| Overall Width | 68.9 (1750mm) | 68.7(1745mm) | ||||
| Overall Height | 54.7 (1390mm) | 53.9(1369mm) | ||||
| Minimum Ground Clearance | 150mm/5.9 in. Sedan | 145mm/5.7 in. Coupe | ||||
| Coefficient of Drag | 0.32 Sedan | 0.30 Coupe | ||||
| Coefficient of Lift | 0.18 | |||||
| Curb Weight: |
Sedan | Coupe | ||||
| (5-speed) (Automatic) |
3170 lbs. (1438 kg) 3214 lbs.(1458 kg) | 3139 lbs.(1424 kg) 3183 lbs.(1444 kg) |
||||
| Weight Distribution (%f/r) | Sedan | Coupe | ||||
| (5-speed) (Automatic) |
62/38 63/37 |
63/37 64/36 |
||||
| Interior | ||||||
| Front | Sedan |
Coupe | ||||
| Headroom | 976mm/38.4 in. | 945mm/37.2 in. | ||||
| Legroom | 1103mm/43.4 in. | 1089mm/42.9 in. | ||||
| Hiproom | 1302mm/51.3 in. | 1308mm/51 . 5 in. | ||||
| Shoulder Room | 1414mm/55.7 in. | 1408mm/55.4 in. | ||||
| Rear | Sedan | Coupe | ||||
| Headroom | 926mm/36.5 in. | 921mm/36.3 in. | ||||
| Legroom | 877mm/34.5 in. | 770mm/30.3 in. | ||||
| Hiproom | 1400mm/55.1 in. | 1280mm/50.4 in. | ||||
| Shoulder Room | 1406mm/55.4 in. | 1380mm/54.3 in. | ||||
| Legend Color Combinations | ||||||
| Interior |
||||||
| Exterior | SEDAN1 | SEDAN2 | SEDAN3 | COUPE L1 | COUPE L2 | COUPE LS3 |
| Olympia White | Burgundy | Ivory | --- | Charcoal | Ivory | Ivory |
| Seattle Silver+ | --- | --- | Burgundy | --- | --- | --- |
| Bahama Gold+ | Ivory | Ivory | Ivory | Ivory | Ivory | Ivory |
| Tuscany Taupe+ | --- | Ivory | Ivory | --- | --- | --- |
| Phoenix Red | --- | --- | --- | Charcoal | Ivory | --- |
| Persian Red* | --- | Charcoal | Charcoal | --- | --- | Charcoal |
| Chateau Red+ | Burgundy | --- | --- | --- | --- | --- |
| Geneva Green* | --- | --- | Ivory | --- | Ivory | Ivory |
| Laurel Blue+ | --- | --- | --- | --- | --- | Blue |
| Florence Blue+ | Blue | Blue | --- | Blue | --- | --- |
| Noble Silver+ | --- | --- | --- | --- | Charcoal | --- |
| Asturias Gray+ | Gray | --- | --- | --- | --- | --- |
| Ebony Black+ | --- | Charcoal | --- | --- | Charcoal | --- |
| Granada Black* | --- | --- | Ivory | --- | --- | Ivory |
| (1) Moquette Cloth (2) Moquette Cloth or Leather-Trimmed (3) Leather Trimmed (+) Metallic (*) Pearl |
||||||








