1990 Acura Integra Features
07/25/1989
-
Torrance, Calif.
1990 Integra Features |
||||||
|---|---|---|---|---|---|---|
| . | 3-Door | 4-Door | ||||
| Engineering Features | RS | LS | GS | RS | LS | GS |
| 1.8-liter, DORC, 4-cylinder, 16-valve engine | X | X | X | X | X | X |
| Aluminum alloy cylinder head and engine block with cast iron cylinder liners | X | X | X | X | X | X |
| Computer-controlled programmed fuel injection | X | X | X | X | X | X |
| 5-speed manual transmission | X | X | X | X | X | X |
| Dual mode electronically controlled 4-speed automatic transmission with lockup torque converter |
Opt | Opt | Opt | Opt | Opt | Opt |
| Speed-sensitive power-assisted rack-and-pinion steering | X | X | X | X | X | X |
| 4-wheel disc brakes | X | X | X | X | X | X |
| 4-wheel independent double-wishbone suspension | X | X | X | X | X | X |
| Anti-lock Braking (ALB) system | - | - | X | - | - | X |
| 195/60R14 tires | X | X | X | X | X | X |
| Exterior Featrures | ||||||
| Color-matched front and rear bumpers, front air dam | X | X | X | X | X | X |
| Tinted glass | X | X | X | X | X | X |
| Dual power-operated door mirrors | - (1) | X | X | - (1) | X | X |
| Flush-mounted halogen headlights | X | X | X | X | X | X |
| Integral fog lights | X | X | X | X | X | X |
| Full wheel covers | X | X | - | X | X | - |
| Alloywheels (5.5 JJ x 14) | Opt | Opt | X | Opt | Opt | X |
| Wraparound body side moulding | X | X | X | X | X | X |
| Rear window defroster | X | X | X | X | X | X |
| Rear window wiper/washer | X | X | X | - | - | - |
| Aerodynamic rear spoiler | - | - | X | - | - | - |
| 3-coat, 3-bake paint | X | X | X | X | X | X |
| . | 3-Door | 4-Door | ||||
| Interior Features: Comfort and Convenience | RS | LS | GS | RS | LS | GS |
| Soft-touch heating and ventilation controls | - | X | X | - | X | X |
| Air conditioning | Opt | Opt | Opt | Opt | Opt | Opt |
AM/FM stereo, electronically tuned cassette radio |
Opt | X | X | Opt | X | X |
| Power antenna | - | X | X | - | X | X |
| Power-operated sunroof with sliding shade | - | X | X | - | - | - |
| Power windows | - | - | X | - | X | X |
| Power door locks | - | - | - | - | X | X |
| Cruise control | - | X | X | - | X | X |
| Tachometer | X | X | X | X | X | X |
| Adjustable steering column | X | X | X | X | X | X |
| Two-speed variable intermittent wipers | X | X | X | X | X | X |
| Side window defoggers | X | X | X | X | X | X |
| Motorized 2-point passive front shoulder belts with active lap belts | X | X | X | X | X | X |
| Remote hatch/fuel filler door releases | X | X | X | X | X | X |
| Day/night rearview mirror | X | X | X | X | X | X |
| Illuminated cigarette lighter and ashtray | X | X | X | X | X | X |
| Overhead map lights | - | X | X | - | - | - |
| Front door storage pockets | X | X | X | X | X | X |
| Childproof rear door locks | - | - | - | X | X | X |
| Digital quartz clock | X | X | X | X | X | X |
| Low fuel warning light | X | X | X | X | X | X |
| Lights-on warning chime | X | X | X | X | X | X |
| Interior Features: Seating and Trim | ||||||
| Reclining front bucket seats | X | X | X | X | X | X |
| Split fold-down rear seatbacks | X | X | X | X | X | X |
| Driver's seat with adjustable lumbar support | - | X | X | - | X | X |
| Driver's seat with adjustable side bolsters | - | - | X | - | - | X |
| Full length center console | X | X | X | X | X | X |
| Full interior carpeting | X | X | X | X | X | X |
| Full cargo area carpeting | X | X | X | X | X | X |
| Cut-pile carpeting | - | X | X | - | X | X |
| Rear cargo area cover | X | X | X | - | - | - |
| 3-point outboard rear seat belts | X | X | X | X | X | X |
(1) = Manual
X = Standard
Opt = Optional
- = Not Available
Exterior/Interior Colors and Trim |
||||||
|---|---|---|---|---|---|---|
| Exterior | Interior | |||||
| . | 3-Door | 4-Door | ||||
| . | RS* | LS** | GS*** | RS* | LS** | GS*** |
| Polar White | Blue | Blue | Charcoal Black | . | Blue | Charcoal Black |
| Honey Beige (1) | . | Brown | . | Brown | Brown | . |
| Rio Red | Charcoal Black | . | Charcoal Black | Charcoal Black | . | Charcoal Black |
| Torino Red (2) | . | Charcoal Black | . | . | Charcoal Black | . |
| Jasper Green (1) | . | Charcoal Black | . | . | Charcoal Black | . |
| Melbourne Blue (1) | . | . | Blue | . | . | Blue |
| Superior Blue (1) | . | . | . | Blue | . | . |
| Florence Blue (1) | Blue | . | . | . | . | . |
| Blade Silver (1) | Charcoal Black | . | . | . | . | . |
| Asturias Gray (1) | . | . | . | . | Gray | . |
| Flint Black (1) | . | Charcoal Black | Charcoal Black | . | . | Charcoal Black |
* Soft Weave Tricot
** Full SoftWeave
***Moquette/Soft Weave
1 Metallic
2 Pearl








