1990 Acura Legend Features
07/25/1989
-
Torrance, Calif.
| 1990 Legend Features | ||||||
|---|---|---|---|---|---|---|
| . | Sedan | Coupe | ||||
| Engineering Features | Sedan | L | LS | Coupe | L | LS |
| 2.7 liter, SOHC 90 degree V-6, 24-valve engine | X | X | X | X | X | X |
| Aluminum alloy cylinder heads and engine block with cast iron cylinder liners | X | X | X | X | X | X |
| Programmed fuel injection | X | X | X | X | X | X |
| 5-speed manual transmission | X | X | X | X | X | X |
Dual mode electronically controlled 4-speed automatic transmission, |
Opt | Opt | Opt | Opt | Opt | Opt |
| Speed-sensitive variable assist power rack-and-pinion steering | X | X | X | X | X | X |
| 4-wheel disc brakes | X | X | X | X | X | X |
| Anti-lock Braking (ALB)system | - | X | X | - | X | X |
| Supplemental Restraint System (SRS) | X | X | X | X | X | X |
| Michelin MXV205/60R15 tires with alloy wheels* | X | X | X | X | X | X (1) |
| 4-wheel independent double-wishbone suspension | X | X | X | X | X | X |
| *H - rated on sedan, V-rated on Coupe (1) XGT-Von LS Coupe | ||||||
| Exterior Featrures | ||||||
| Body-colored front and rear bumpers | X | X | X | X | X | X |
| Body-colored rear spoiler | Opt | Opt | Opt | Opt | Opt | X |
| Bronze tinted glass | X | X | X | X | X | X |
| Body-colored dual power-operated / heated door mirrors | X (1) | X | X | X | X | X |
| Flush-mounted halogen headlights | X | X | X | X | X | X |
| Wraparound body side moulding | X | X | X | X | X | X |
| Rear window defroster with timer | X | X | X | X | X | X |
| 4-coat, 4-bake paint | X | X | X | X | X | X |
| (1) Heated mirror feature not available | ||||||
| . | Sedan | Coupe | ||||
| Interior Features: Comfort and Convenience | Sedan | L | LS | Coupe | L | LS |
| Air Conditioning | X | X | X | X | X | X |
Acura/Bose®Music System, AM/FM stereo/cassette, |
- | - | X | - | - | X |
| AM/FM stereo/cassette, Dolby®,FM diversity antenna, equalizer | X | X | - | X | X | - |
| Automatic power antenna | X | X | X | X | X | X |
| Power-operated sunroof with sliding shade | X | X | X | X | X | X |
| Power windows with key-off feature | X | X | X | X | X | X |
| Power door locks | X | X | X | X | X | X |
| Cruise control | X | X | X | X | X | X |
| Security system | - | X | X | - | X | X |
| Driver's information center | - | - | X | - | - | X |
| Maintenance interval reminder | - | - | - | X | X | - |
| Adjustable steering column | X | X | X | X | X | X |
| Two-speed variable intermittent wipers | X | X | X | X | X | X |
| Side window defoggers | X | X | X | X | X | X |
| Remote trunk/fuel-filler door releases | X | X | X | X | X | X |
| Trunk light, lighted ashtray, cigarette lighter and locking glove compartment | X | X | X | X | X | X |
| Overhead map lights | - | X | X | - | - | X |
| Front door armrest storage | - | - | - | X | X | X |
| Digital quartz clock | X | X | X | X | X | X |
| Driver/passenger automatic seat belt presenter | - | - | - | X | X | X |
| Passenger side walk-in seat | - | - | - | X | X | - |
| Illuminated entry system | X | X | X | X | X | X |
| Dual illuminated vanity mirrors | X | X | X | X | X | X |
| Rear compartment reading lights | X | X | X | - | - | - |
| Center console with armrest / covered storage compartment | X | X | X | X | X | X |
| Front passenger assist grip | X | X | X | X | X | X |
| Interior Features: Seating and Trim | ||||||
| Full Moquette upholstery | X | Opt | - | X | Opt | - |
| Leather-trimmed interior and steering wheel | - | Opt | X | - | Opt | X |
| Burled walnut center console | - | - | X | - | - | X |
| Driver's seat with adjustable thigh and lumbar support | X | X | X | X | X | X |
| Driver's 10-way power seat with memory | - | X | X | - | X | X |
| Passenger's 4-way power seat | - | - | X | - | - | X |
| Cut-pile carpeting, fully carpeted trunk | X | X | X | X | X | X |
X = Standard
Opt = Optional
- = Not Available
| Exterior/Interior Colors and Trim | ||||||
|---|---|---|---|---|---|---|
| Exterior | Interior | |||||
| . | Sedan | Coupe | ||||
| . | Sedan* | L** | LS*** | Coupe* | L** | LS*** |
| Olympia White | Burgundy | Burgundy | Burgundy | Charcoal Black | Ivory | . |
| Seattle Silver (1) | . | . | Burgundy | . | . | . |
| Bahama Gold (1) | Ivory | Ivory | . | Ivory | Ivory | Ivory |
| Tuscany Taupe (1) | . | Ivory | Ivory | . | Ivory | . |
| Phoenix Red (1) | . | . | . | Charcoal Black | Ivory | Ivory |
| Persian Red (2) | Charcoal Black | Ivory | . | . | . | . |
| Geneva Green (2) | . | . | Ivory | . | . | Ivory |
| Cobalt Blue (1) | Blue | Blue | . | Blue | . | . |
| Melbourne Blue (1) | . | . | Blue | . | Blue | Blue |
| Pewter Gray (1) | Gray | . | . | . | . | . |
| Charcoal Granite (1) | . | . | Charcoal Black | . | Charcoal Black | . |
| Granada Black (2) | . | . | Ivory | . | . | Ivory |
| Sirius White (2) | . | . | . | . | . | Charcoal Black |
* Moquette Fabric
** Moquette Fabric or Leather-trimmed
***Leather-trimmed
1 Metallic
2 Pearl








