1993 Acura Integra Specifications
09/14/1993
-
Torrance, Calif.
| ENGINE AND ELECTRICAL | ||||||||||||||||||||||||||||
| Engine Type | 1.8-liter, DOHC, 4-cyl., 16-valve | |||||||||||||||||||||||||||
| Horsepower,SAE net | 140 hp @ 6300 rpm | |||||||||||||||||||||||||||
| Torque, SAE net | 1261bs-ft (17.4 kg-m) @ 5000rpm | |||||||||||||||||||||||||||
| Redline | 6800 rpm | |||||||||||||||||||||||||||
| Bore & Stroke | 3.19 in x 3.50 in (81 mm x 89 mm) | |||||||||||||||||||||||||||
| Displacement | 111.9 cu in (1834 cc) | |||||||||||||||||||||||||||
| Compression Ratio | 9.2:1 | |||||||||||||||||||||||||||
| Induction System | Programmed Fuel Injection (PGM-FI) | |||||||||||||||||||||||||||
| Valvetrain | 4 valves per cylinder,belt-driven, dual overhead camshafts | |||||||||||||||||||||||||||
| Engine Block | Aluminum alloy with cast-iron cylinder liners | |||||||||||||||||||||||||||
| CylinderHead | Aluminum alloy | |||||||||||||||||||||||||||
| Emission Control | 3-way catalytic converter | |||||||||||||||||||||||||||
| Ignition System | Fully transistorized | |||||||||||||||||||||||||||
| Alternator | 12V 85 amp. max. | |||||||||||||||||||||||||||
| Battery | 12V 65 amp./hr.,maintenance-free | |||||||||||||||||||||||||||
| GS-R ENGINE | ||||||||||||||||||||||||||||
| Engine Type | 1.7-liter, DOHC, 16-valve,4-cylinder, with Variable ValveTiming and Lift Electronic Control (VTEC) system | |||||||||||||||||||||||||||
| Horsepower | 160 hp @ 7600 rpm | |||||||||||||||||||||||||||
| Torque (SAE net) | 117 lbs-ft (16.1 kg/m) @7000 rpm | |||||||||||||||||||||||||||
| Redline | 8000 rpm | |||||||||||||||||||||||||||
| Bore & Stroke | 3.19 in x 3.20 in (81 mm x 81.4 mm) | |||||||||||||||||||||||||||
| Displacement | 102.4 cu in (1678 cc) | |||||||||||||||||||||||||||
| Compression Ratio | 9.7:1 | |||||||||||||||||||||||||||
| Induction System | Programmed Fuel Injection (PGM-FI) | |||||||||||||||||||||||||||
| Valve Train | 4 valves per cylinder, belt-driven, dual overhead camshafts | |||||||||||||||||||||||||||
| Engine Block | Aluminum alloy with cast-iron cylinder liners | |||||||||||||||||||||||||||
| Cylinder Head | Aluminum alloy | |||||||||||||||||||||||||||
| Emission Control | 3-way catalytic converter | |||||||||||||||||||||||||||
| Ignition System | Fully transistorized | |||||||||||||||||||||||||||
| Alternator | 12V,80 amp. max. | |||||||||||||||||||||||||||
| Battery | 12V,65 amp./hr., maintenance-free | |||||||||||||||||||||||||||
| BODY/SUSPENSION/CHASSIS | ||||||||||||||||||||||||||||
| Body Type | Unit body | |||||||||||||||||||||||||||
| Front Suspension | Independent double-wishbone with coil springs and stabilizer bar: All models:0.91in (23.0mm) diameter | |||||||||||||||||||||||||||
| Rear Suspension | Independent double-wishbone with coil springs and stabilizer bar: 3-door (All), 4-door RS (All), 4-door LS (Man.): {).58in (14.7rom) diameter 4-door LS (Auto), 4-door GS (All): 0.63 in. (15.9 mm) diameter | |||||||||||||||||||||||||||
| Shock Absorbers | Gas-pressurized, front and rear | |||||||||||||||||||||||||||
| Steering Type | Speed-sensitive,variable powerassisted, rack-and-pinion | |||||||||||||||||||||||||||
| Steering Ratios | 17.6:1 | |||||||||||||||||||||||||||
| Steering Wheel Turns, lock-to-lock | 3.53 | |||||||||||||||||||||||||||
| Turning Circle, curb-to-curb | 333 ft (10.1m)/3-door 33.8 ft (10.3m)/4-door |
|||||||||||||||||||||||||||
| Wheels | RS and LS: 5.5 JJ x 14 steel LS Special, GS, GS-R: 5.5 JJ x 14 light alloy | |||||||||||||||||||||||||||
| Tires | RS: P195/60 R14 85H LS and 4-door GS: Michelin XGT-H4 P195/60R14 85H LS Special, GS-R and 3-door GS: Michelin XGT.,V4 P195/60R1485V |
|||||||||||||||||||||||||||
| Braking System | Dual-diagonal, power-assisted, 4-wheel disc brakes | |||||||||||||||||||||||||||
| Front Discs | Ventilated, 10.3 in (262 mm) diameter | |||||||||||||||||||||||||||
| Rear Discs | Solid, 9.4 in (239 mm) diameter | |||||||||||||||||||||||||||
| Swept Area | Front: 204.6 sq in (1320 cm2) Rear: 124.6sq in ( 804 cm2) |
|||||||||||||||||||||||||||
| Parking Brake | Rear, mechanical | |||||||||||||||||||||||||||
| Anti-Lock Braking System (ABS) | Honda R&D-designed system with 4 wheel-speed sensors and electronic/ hydraulic control unit (GS and GS-R models) | |||||||||||||||||||||||||||
| POWERTRAIN | ||||||||||||||||||||||||||||
| Type | Transverse front engine/front-wheel drive, with equal-length halfshafts | |||||||||||||||||||||||||||
| Transmissions |
*Optional |
|||||||||||||||||||||||||||
| GS-R Manual Transmission | . | |||||||||||||||||||||||||||
| Ratios (:1) 1st | 3.307 | |||||||||||||||||||||||||||
| 2nd | 2.105 | |||||||||||||||||||||||||||
| 3rd | 1.458 | |||||||||||||||||||||||||||
| 4th | 1.107 | |||||||||||||||||||||||||||
| 5th | 0.875 | |||||||||||||||||||||||||||
| Reverse | 3.000 | |||||||||||||||||||||||||||
| Final Drive | 4.400 | |||||||||||||||||||||||||||
| CAPACITIES | ||||||||||||||||||||||||||||
| Crankcase | 4.0 U.S. quarts (3.8liters) refill capacity including filter GS-R :4.2 U.S. quarts (4.0liters) |
|||||||||||||||||||||||||||
| Cooling System | . | |||||||||||||||||||||||||||
| Manual transmission: | 6.3 U.S. quarts (6.0 liters) GS-R: 6.2 U.S. quarts (5.9 liters) |
|||||||||||||||||||||||||||
| Automatic transmission: | 6.1 U.S. quarts (5.8 liters) | |||||||||||||||||||||||||||
| Fuel Tank | 13.2 U.S. gallons (50 liters) | |||||||||||||||||||||||||||
| 3-Door / 4-Door | ||||||||||||||||||||||||||||
| EPA Passenger Volume | 79 cu ft / 85 cu ft | |||||||||||||||||||||||||||
| EPA Cargo Volume | 16 cu ft / 11 cu ft | |||||||||||||||||||||||||||
| EPA Total Volume | 95 cu ft / 96 cu ft | |||||||||||||||||||||||||||
| FUEL ECONOMY | ||||||||||||||||||||||||||||
| EPA Fuel Mileage, CitylHighway* | 25/31: Manual 23/29: Auto 24/29: GS-R |
|||||||||||||||||||||||||||
| Recommended Fuel | Regular Unleaded 86 | |||||||||||||||||||||||||||
| Use for comparison purposes onJy. California figures are the same. Your mileage may vary. | ||||||||||||||||||||||||||||
| EXTERIOR DIMENSIONS | 3-Door / 4-Door | |||||||||||||||||||||||||||
| Wheelbase | 100.4 in (2550 mm) / 102.4 in (2600 mm) | |||||||||||||||||||||||||||
| Track, Front | 58.1 in (1475 mm) /58.1 in (1475 mm) | |||||||||||||||||||||||||||
| Track, Rear | 58.1 in (1475 mm) /58.1 in (1475 mm) | |||||||||||||||||||||||||||
| Overall Length | 172.9in (4392 mm) / 1765 in (4484 mm) | |||||||||||||||||||||||||||
| Overall Width | 67.5in (1714 mm) /67:5in (1714 mm) | |||||||||||||||||||||||||||
| Overall Height | 50.0in (1270 mm) /50.6 in (1285 mm) | |||||||||||||||||||||||||||
| Minimum Ground Clearance | 4.7 in (120 mm) /4.7 in (120 mm) | |||||||||||||||||||||||||||
| Curb Weight: | . | |||||||||||||||||||||||||||
| RS (Manual) | 2557 lbs (1160 kg) / 2608 lbs (1183kg) | |||||||||||||||||||||||||||
| RS (Automatic) | 2615lbs (1186 kg) / 2665 lbs(1209kg) | |||||||||||||||||||||||||||
| LS (Manual) | 2623lbs (1190 kg) / 2643 lbs (1199kg) | |||||||||||||||||||||||||||
| LS (Automatic) | 26811bs (1216 kg) / 270l lbs (1225kg) | |||||||||||||||||||||||||||
| GS (Manual) | 2643 1bs (1199 kg) /2703 lbs (1226 kg) | |||||||||||||||||||||||||||
| GS (Automatic) | 2701 lbs (1225 kg) /2760 lbs (1252 kg) | |||||||||||||||||||||||||||
| GS-R (Manual) | 2665 lbs (1209 kg) | |||||||||||||||||||||||||||
| LS Special (Manual) | * | |||||||||||||||||||||||||||
| LS Special (Automatic) | * | |||||||||||||||||||||||||||
| * Information not available at time of printing. | ||||||||||||||||||||||||||||
| Weight Distribution, (%) front/rear | 62/38 / 62/38 | |||||||||||||||||||||||||||
| Coefficient of Drag (Cd) | 0.32 / 0.34 | |||||||||||||||||||||||||||
| Coefficient of Lift (CI) | 0.10 / 0.20 | |||||||||||||||||||||||||||
| Air Drag Coefficient(Cd x A) | 0.60 / 0.64 | |||||||||||||||||||||||||||
| INTERIOR DIMENSIONS | 3-Door / 4-Door | |||||||||||||||||||||||||||
| FRONT | . | |||||||||||||||||||||||||||
| Head Room | 38.5 in (978 mm) / 38.7 in (983 mm) | |||||||||||||||||||||||||||
| Leg Room | 41.8 in (1062 mm) / 41.6 in (1057 mm) | |||||||||||||||||||||||||||
| Hip Room | 50.7 in (1288 mm) / 50.6 in (1285 mm) | |||||||||||||||||||||||||||
| Shoulder Room | 52.7 in (1339 mm) / 52.9 in (1344 mm) | |||||||||||||||||||||||||||
| REAR | . | |||||||||||||||||||||||||||
| Head Room | 34.7 in (882 mm) / 36.8 in (935 mm) | |||||||||||||||||||||||||||
| Leg Room | 28.6 in (726 mm) / 31.7 in (805 mm) | |||||||||||||||||||||||||||
| Hip Room | 47.1 in (1195 mm) / 51.1 in (1299 mm) | |||||||||||||||||||||||||||
| Shoulder Room | 52.0 in (1321 mm) /52.4 (1331 mm) | |||||||||||||||||||||||||||
| WARRANTIES | ||||||||||||||||||||||||||||
| Vehicle | 4-year/50,000-milelimited warranty | |||||||||||||||||||||||||||
| Outer Body Rust-Through | 4-year/unlimited-milelimited warranty | |||||||||||||||||||||||||||








