1993 Acura Legend Sedan- Features
09/27/2005
-
Torrance, Calif.
| ENGINEERING FEATURES | 1993 ACURA LEGEND SEDAN | ||
| . | Sedan | Sedan L | LS |
| 3.2-liter, SOHC, 24-valve, 90° V-6 engine | x | x | x |
| Aluminum alloy cylinder heads and engine block with cast-iron cylinder liners |
x | x | x |
| Hydraulic valve adjusters | x | x | x |
| Programmed Fuel Injection(PGM-FI) | x | x | x |
| Electronic Direct Ignition with dual knock sensors | x | x | x |
| Variable Induction System | x | x | x |
| 5-speed manual transmission | x | x | x |
| 4-speed electronically controlled automatic transmission with programmed lockup torque converter |
Opt. | Opt. | Opt. |
| 4-wheel independent double-wishbone suspension | x | x | x |
| Electronically controlled, speed sensitive,variable power-assisted, rack-and-pinion steering |
x | x | x |
| Cast-alloy wheels | x | x | x |
| Bridgestone All Season 205/60 R15 91V,V-Rated TIres | x | x | x |
| Michelin MXV4 All Season 205/60 R15 91V,V-rated tires | x | x | x |
| 4-wheel disc brakes with ventilated front discs | x | x | x |
| SAFETY FEATURES | . | ||
| Anti-Lock Braking System(ABS) | x | x | x |
| Driver's and passenger's side air bag Supplemental Restraint System (SRS) | x | x | x |
| Automatic front seat belt tensioners | x | x | x |
| 3-point outboard seat belts (rear) | x | x | x |
| Impact-absorption zones (front/rear) | x | x | x |
| Side-impact door beams | x | x | x |
| 5-mph bumpers (front/rear) | x | x | x |
| Safety glass | x | x | x |
| Breakaway inside rearview mirror | x | x | x |
| Frontal impact-absorbing interior surfaces | x | x | x |
| Non-protruding switches and controls | x | x | x |
| Collapsible steering column | x | x | x |
| Splinter-resistant interior wood trim | - | - | x |
| Center high-mount brakelight | x | x | x |
| 296.8° All-around visibility | x | x | x |
| EXTERIOR FEATURES | . | ||
| Flush-mounted halogen headlights | x | x | x |
| Body-colored front and rear bumpers | x | x | x |
| Blue-tinted glass | x | - | - |
| Bronze-tinted glass | - | x | x |
| Dual power-operated door mirrors | x | x | x |
| Heated door mirrors | - | x | x |
| Protective body-side mouldings,black | x | - | - |
| Protective body-side mouldings, body-colored | - | x | x |
| Anti-soiling bottom door guards | x | x | x |
| Rear window defroster with timer | x | x | x |
| Galvanized body panels | x | x | x |
| 4-coat, 4-bake paint | x | x | x |
| INTERIOR FEATURES | . | ||
| SEATING AND TRIM | . | ||
| Full moquette upholstery | x | x | - |
| Leather-trimmed interior | - | opt. | x |
| Burled walnut trim: console and power window controls | - | - | x |
| Driver's seat with adjustable lumbar support, power height adjustment | x | - | - |
| Driver's 8-way power seat with adjustable lumbar support and memory | - | x | x |
| Heated front seats | - | - | x |
| Height- and tilt-adjustable front headrests | x | x | x |
| Rear headrests | x | - | - |
| Height- and tilt-adjustable rear headrests | - | x | x |
| Passenger's 4-way power seat | - | - | x |
| Folding rear center armrest | x | x | x |
| Cut-pile carpeting, fully carpeted trunk | x | x | x |
| COMFORT AND CONVENIENCE | . | ||
| Air conditioning | x | x | x |
| Automatic Climate Control | - | - | x |
| Acura/Bose® Premium Music System AM/FM stereo/cassette, Dolby, ® Dynamic Noise Reduction ®(DNR), FM diversity antenna system, anti-theft feature | - | - | x |
| Acura/Bose® Music System AM/FMstereo/cassette, Dolby,® Dynamic Noise Reduction ®(DNR), FM diversity antenna system, anti-theft feature | - | x | - |
| AM/FM stereo/cassette, Dolby,® graphic equalizer and anti-theft feature | x | - | - |
| Steering wheel remote control of audio system | - | x | x |
| Automatic power antenna | x | x | x |
| Pre-wired for CD player or changer | x | x | x |
| Trunk-mounted six-disc CD changer | Opt | Opt | Opt |
| In-dash CD player | Opt | - | - |
| Pre-wired for telephone | - | - | x |
| Custom-designed cellular phone with steering wheel control module,Voice Response functions | - | Opt | Opt |
| Power-operated moonroof with sliding shade | - | x | x |
| Power windows with key-off feature | x | x | x |
| Power door locks with dual unlocking feature | x | x | x |
| Cruise control | x | x | x |
| Theft-deterrent system | x | x | x |
| Telescopic steering column | x | x | x |
| Variable intermittent windshield wipers | x | x | x |
| Side window defoggers | x | x | x |
| Remote trunk/fuel-filler-door releases | x | x | x |
| Lighted trunk, ashtray, cigarette lighter, power window switches, and ignition switch | x | x | x |
| Lighted/locking glove compartment | x | x | x |
| Overhead map lights | - | x | x |
| Illuminated entry system | - | - | x |
| Dual illuminated vanity mirrors plus center visor | x | x | x |
| Rear compartment reading lights | x | x | x |
| Front-door map pocket | x | x | x |
| Center console with armrest/covered storage compartment | x | x | x |
| Beverage holder* | x | x | x |
| Front passenger assist grip | x | x | x |
| Rear magazine pockets | x | x | x |
| Digital quartz clock | x | x | x |
| Maintenance interval reminder | x | x | x |
| COLORS AND TRIM | . | ||
| Exterior | Interior | ||
| Frost White | Taupe | Taupe | Taupe |
| Sirius White Pearl | . | . | Ivory |
| Canterbury Green Metallic | . | Taupe | Taupe |
| Vineyard Gray Metallic | Taupe | Taupe | Taupe |
| Granada Black Pearl | . | Ivory/Black | Ivory/Black |
| Geneva Green Pearl | .. | Ivory | Ivory |
| Cashmere Metallic | Ivory | Ivory | Ivory |








