1996 Acura TL- Features
12/05/1995
-
Torrance, Calif.
| ENGINEERING FEATURES | 3.2TL | 3.2TL"P" | 2.5TL | 2.5TL"P" |
| 3.2-liter,24-valve,SOHC,V-6engine | X | X | - | - |
| 2.5-liter,20-valve,SOHC, inline 5-cylinder engine | - | - | X | X |
| Programmed Fuel Injection (PGM-FI) | X | X | X | X |
| Dual knock sensors | X | X | X | X |
| Electronically controlled, 4-speed automatic transmission with Grade Logic Control System | X | X | X | X |
| Traction Control System | - | X | - | - |
| 4-wheel independent double-wishbone suspension | X | X | X | X |
| Front and rear stabilizer bars | X | X | X | X |
| Variable power-assisted, rotary-valve,rack-and-pinion steenng | X | X | X | X |
| 4-wheel disc brakes with ventilated front discs | X | X | X | X |
| Cast-aluminum alloy wheels | X | X | X | X |
| Michelin 205/65VR 15 M+S tires | X | X | - | - |
| Bridgestone 205/60HR 15 M+ tires | - | - | X | X |
| SAFETY FEATURES | ||||
| Anti-LockBraking System (ABS) | X | X | X | X |
| Traction Control System | - | X | - | - |
| Driver's and front passenger's air bag Supplemental Restraint system (SRS) | X | X | X | X |
| Side-impact door beams | X | X | X | X |
| 3-point outboard seatbelts | X | X | X | X |
| 5-mphbumpers(front/rear) | X | X | X | X |
| Front andrear crumple zones | X | X | X | X |
| Child proof rear door locks | X | X | X | X |
| EXTERIOR FEATURES | 3.2TL | 3.2TL"P" | 2.5TL | 2.5TL"P" |
| Integral fog lights | X | X | X | X |
| Body colored front and rear bumpers | X | X | X | X |
| Body-colored power-operated outside mirrors | X | X | X | X |
| Body-colored side mouldings | X | X | X | X |
| Green heat-reflective glass | X | X | X | X |
| Printedradio antenna (rear glass) | X | X | X | X |
| Rear window defroster with timer | X | X | X | X |
| Sashless door glass | X | X | X | X |
| Galvanized body panels | X | X | X | X |
| 3-coat,3-bakepaint | X | X | X | X |
| White Pearl:4-coat,4-bake | X | X | X | X |
| 5-spoke alloy wheels | X | X | X | X |
| INTERIOR FEATURES | ||||
| Seating And Trim | ||||
| Leather-trimmed seats and door panels | X | X | - | X |
| Leather-wrapped steering wheel | X | X | X | X |
| Cloth interior trim | - | - | X | - |
| Heated front seats | - | X | - | - |
| Driver's seat lumbar adjustment | X | X | X | X |
| Center console with armrest | X | X | X | X |
| Rear seat headrests | X | X | X | X |
| Front seat belt height adjustment | X | X | X | X |
| 8-way power driver's seat | X | X | X | X |
| 4-way power passenger's seat | - | X | - | - |
| Simulated wood trim (instrumentpanel) | X | X | X | X |
| Driver's and Passenger's seatback pockets | X | X | -* | X |
| Trunkpass-through with locking system | X | X | X | X |
| Rear seat center armrest | X | X | X | X |
| Front seat belt height adjustment | X | X | X | X |
| INTERIOR FEATURES | ||||
| Comfort And Covenience | ||||
| Automatic climate control | X | X | X | X |
| Tilt steering column | X | X | X | X |
| Cruise control | X | X | X | X |
| Power windows,door locks | X | X | X | X |
| Power moonroof | - | X | - | X |
| Heated door mirrors | - | X | - | - |
| AM/FM cassette high power CD in-dash player with eight speakers | X | X | X | X |
| Keyless entry system | X | X | - | - |
| Overhead maplights | X | X | X | X |
| Driver's and passenger's vanity mirror | X | X | X | X |
| Maintenance interval reminder | X | X | X | X |
| Dual beverage holder | X | X | X | X |








