1998 Acura 2.3 and 3.0CL Features
04/29/1997
-
Torrance, Calif.
| ENGINEERING FEATURES | 3.0CL | 3.0CL | 2.3CL | 2.3CL |
| . | . | Prem. | . | Prem. |
| 3.0-liter, 24-valve, SOHC V-6 engine w/VTEC | x | x | - | - |
| 2.3-liter, 16-valve, SOHC, in-line 4-cylinder engine w/VTEC | - | - | x | x |
| Programmed fuel injection (PGM-FI) | x | x | x | x |
| Electronically controlled 4-speed automatic with Grade Logic Control System | x | x | Opt. | Opt. |
| 5-speed manual transmission | - | - | x | x |
| Four-wheel independent double-wishbone suspension | x | x | x | x |
| Front and rear stabilizer bars | x | x | x | x |
| Variable power-assisted, rotary valve, rack-and-pinion steering | x | x | x | x |
| 4-wheel disc brakes with ventilated front discs | x | x | x | x |
| Cast-aluminum alloy wheels | x | x | x | x |
| P205/55R16 89V Michelin tires | x | x | x | x |
| . | . | . | . | . |
| SAFETY FEATURES | . | . | . | . |
| Anti-lock Braking System (ABS) | x | x | x | x |
| Driver's and front passenger's air bag Supplemental Restrain System (SRS) | x | x | x | x |
| Side-impact door beams | x | x | x | x |
| Side-intrusion hip pads | x | x | x | x |
| Side-intrusion shoulder pads | x | x | x | x |
| 3-point outboard seat belts (ALR/ELR) | x | x | x | x |
| 5 mph bumpers (front and rear) | x | x | x | x |
| Front and rear crumple zones | x | x | x | x |
| Anti-theft alarm with immobilizer system | x | x | x | x |
| . | . | . | . | . |
| EXTERIOR FEATURES | . | . | . | . |
| Body-colored front andrear bumpers | x | x | x | x |
| Body-colored door mirrors | x | x | x | x |
| Power-operated door mirrors | x | x | x | x |
| Body-colored side mouldings | x | x | x | x |
| Heat-rejecting, green-tinted solar glass | x | x | x | x |
| Heated door mirrors | x | x | - | - |
| Variable intermittent windshield wipers with mist feature | x | x | x | x |
| Galvanized body panels | x | x | x | x |
| 3-coat, 3-bake paint | x | x | x | x |
| Front mud guards | x | x | x | x |
| Rear window defroster with timer | x | x | x | x |
| Printed radio antenna (rear glass) | x | x | x | x |
| . | . | . | . | . |
| INTERIOR FEATURES | . | . | . | . |
| SEATING AND TRIM | . | . | . | . |
| Leather-trimmed seats and door panels | - | x | - | x |
| Leather-wrapped steering wheel | x | x | x | x |
| Moquette cloth interior trim | x | - | x | - |
| 8-way power driver's seat | x | x | - | - |
| Power walk-in driver's seat with 2 positions and fast-forward | x | x | - | - |
| 6-way power driver's seat | - | - | x | x |
| Manual walk-in passenger seat | x | x | x | x |
| Driver's seat lumbar adjustment | x | x | x | x |
| Heated front seats | - | x | - | - |
| Driver's seat back pocket | - | x | - | x |
| Passenger's seat back pocket | x | x | x | x |
| Center console with armrest and 9-CD storage capability | x | x | x | x |
| Adjustable front headrests | x | x | x | x |
| Rear headrests (fixed) | x | x | x | x |
| Rear-seat center armrest (folding) | x | x | x | x |
| Trunk pass-through | x | x | x | x |
| Wood-grain trim | x | x | x | x |
| . | . | . | . | . |
| COMFORT AND CONVENIENCE | . | . | . | . |
| HomeLink ® | x | x | - | x |
| Automatic Climate Control air conditioning system | x | x | x | x |
| Tilt steering column | x | x | x | x |
| Cruise control | x | x | x | x |
| Power windows, door locks and door mirrors | x | x | x | x |
| Power moonroof with tilt-up feature | x | x | x | x |
| AM/FM Acura/Bose audio system with in-dash CD player | x | x | - | - |
| AM/FM high-power audio system with in-dash CD player | - | - | x | x |
| Six-speaker audio system | Bose | Bose | x | x |
| Remote audio controls on steering wheel | x | x | x | x |
| Keyless entry system | x | x | x | x |
| Overhead map lights | x | x | x | x |
| Driver's and passenger's vanity mirror (illuminated) | x | x | x | x |
| Flash-to-pass headlight feature | x | x | x | x |
| Remote trunk/fuel-filler door | x | x | x | x |
| Lighted trunk, ashtray, cigarette lighter, ignition switch | x | x | x | x |
| Door storage compartment | x | x | x | x |
| Dual beverage holder | x | x | x | x |
| Digital quartz clock | x | x | x | x |
| Maintenance interval reminder | x | x | x | x |
| Front side window defoggers | x | x | x | x |
| . | . | . | . | . |
| SECURITY | . | . | . | . |
| Anti-theft alarm | x | x | x | . |
| Immobilizer system | x | x | x | x |








