2007 Acura TL - Specifications
09/08/2006
-
Torrance, Calif.
| POWERTRAIN | TL | TL Type-S |
| Engine Type | 3.2-liter, SOHC VTEC V-6 | 3.5-liter, SOHC VTEC V-6 |
| Horsepower | 258 hp @ 6200 rpm | 286 hp @ 6200 rpm |
| Torque | 233 lbs-ft @ 5000 rpm | 256 lbs-ft @ 5000 rpm |
| Redline | 6800 rpm | 6800 rpm |
| Bore & Stroke | 3.50 in x 3.39 in (89 mm x 86 mm) | 3.50 in x 3.66 in (89 mm x 93 mm) |
| Displacement | 196 cu in (3210 cc) | 212 cu in (3471 cc) |
| Compression Ratio | 11.0:1 | 11.0:1 |
| Induction System | Programmed multi-point Injection (PGM-FI) | Programmed multi-point Injection (PGM-FI) |
| Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC™), 4 valves-per-cylinder, belt-driven, single overhead camshaft | Variable valve Timing and Lift electronic Control (VTEC™) with 4-valves-per-cylinder, belt-driven, single overhead camshaft |
| Engine Block | Aluminum alloy with centrifugally cast iron cylinder liners | Aluminum alloy with centrifugally cast iron cylinder liners |
| Cylinder Head | Aluminum alloy with 4-valves-per-cylinder with pent-roof combustion chambers | Aluminum alloy with 4-valves-per-cylinder with pent-roof combustion chambers |
| Emission Control | CARB LEV-2 ULEV/ EPA Tier 2-Bin 5 | CARB LEV-2 ULEV/ EPA Tier 2-Bin 5 |
| Ignition System | Electronic Direct | Electronic Direct |
| Alternator | 12 volt - 130 amp | 12 volt - 130 amp |
| Battery | 12V-72ah/20hr | 12V-72ah/20hr |
| Recommended Fuel | Premium Unleaded | Premium Unleaded |
| Layout | Transverse mounted, front engine, front-wheel-drive | Transverse mounted, front engine, front-wheel-drive |
| Transmissions | 5-speed automatic transmission with Sequential SportShift and Grade Logic Control | 5-speed automatic transmission with Sequential SportShift, Grade Logic Control and F1-style paddle shifter or Close-ratio 6-speed manual transmission with limited slip differential |
| Ratios (:1) | Automatic Transmission | Manual Transmission (Type-S only) |
| 1st | 2.697 | 3.933 |
| 2nd | 1.606 | 2.478 |
| 3rd | 1.071 | 1.700 |
| 4th | 0.693 | 1.250 |
| 5th | 0.490 | 0.975 |
| 6th | 0.770 | |
| Reverse | 1.888 | 4.008 |
| Final | 4.312 | 3.285 |
| CHASSIS | ||
| Body Type | All-steel unit body | |
| Front Suspension | Independent double-wishbone | |
| Rear Suspension | Multi-link | |
| Stabilizer Bars | TL | TL Type-S |
| Front: | 1.07 in. diameter 0.20 in. wall thickness (27.2 mm) x (5 mm) |
1.06 in. diameter, solid (27.0 mm) |
| Rear: | 0.72 in. diameter 3.0 in wall thickness (18.3 mm) |
0.79 in. diameter, solid (20 mm) |
| Steering Type | Torque-sensing, variable power-assist rack-and-pinion | |
| Steering Ratio | 15.4:1 |
|
| Steering Wheel Turns (lock to lock) | 2.8 |
|
| Turning Circle (curb to curb) | 39.7 ft (12.1 m) | |
| Wheels | 17 x 8 JJ cast-aluminum alloy |
|
| Tires | 235/45R17 93W All-Season (high performance also available on Type-S) |
|
| Braking System | Dual-diagonal, power-assisted, 4-wheel disc brakes with Anti-lock Braking System (ABS), Electronic Brake Distribution (EBD) and Brake Assist | |
| Front Discs | TL - Ventilated, 11.8 in (300 mm) diameter; 1.1 in (28 mm) rotor thickness |
TL Type-S - Ventilated Brembo, 12.2 in (310 mm) diameter, 0.98 in (25 mm) rotor thickness |
| Rear Discs | Solid, 11.1 in (282 mm) diameter; 0.35 in (9 mm) rotor thickness | |
| Calipers | TL - Single piston brake calipers | TL Type-S - Brembo 4-piston front brake calipers and single piston rear |
| Anti-lock Braking System (ABS) | 4-channel system with 4 wheel speed sensors and electric/hydraulic control | |
| Vehicle Stability Assist (VSA) system | Throttle control and brake control utilizing yaw, lateral g, speed and steering sensors for traction control and stability enhancement | |
| Traction Control System (TCS) | Incorporated into VSA | |
| CAPACITIES | ||
| Crankcase | 4.2 US qt (4.0 L) |
|
| Cooling System | Automatic Transmission - 8.5 US qt (8.0 L) Manual Transmission - 8.6 US qt (8.1 L) |
|
| Fuel Tank | 17.1 Gal (64.7 L) | |
| Trunk Cargo Volume | 12.5 cu ft | |
| Total Cargo Volume | 110.4 cu ft | |
| FUEL ECONOMY | TL | TL Type-S |
| EPA Fuel Mileage - City / Highway | 20/29 mpg* (City/Highway) | 19/28 mpg* (AT) 19/29 (MT) |
| EXTERIOR DIMENSIONS | ||
| Wheelbase | 107.9 in (2740 mm) | |
| Track, front | 62.1 in (1577 mm) | |
| Track, rear | 62.0 in (1576 mm) | |
| Overall Length | TL - 189.3 in (4809 mm) |
TL Type-S - 189.8 (4822 mm) |
| Overall Width | 72.2 in (1835 mm) | |
| Overall Height | 56.7 in (1441 mm) | |
| Minimum Ground Clearance | 5.8 in (148.0 mm) Non-Load 4.4 in (111 mm) Full-Load |
|
| Curb Weight: | ||
| TL | 3623 lb (1643 kg) | |
| W/ optional Acura Navigation System | 3636 lb (1649 kg) | |
| TL Type-S (includes navigation) | ||
| Automatic transmission | 3674 lb (1666 kg) | |
| Manual transmission | 3559 lb (1614 kg) | |
| Automatic transmission w/ optional high performance tires |
3680 lb (1669 kg) | |
| Manual transmission w/ optional high performance tires |
3563 lb (1616 kg) | |
| Weight Distribution (% front / rear) | TL |
TL Type-S |
| 61.6/38.4 | 61.5/38.5 with automatic transmission (including navigation) | |
| w/ optional Navigation | 61.4/38.6 | 60/40 with manual transmission (including navigation) |
| INTERIOR DIMENSIONS | ||
| EPA Passenger Volume | 97.9 cu ft | |
| EPA Cargo Volume | 12.5 cu ft | |
| Front | ||
Head Room |
38.7 in (984 mm) | |
| Leg Room | 42.8 in (1088 mm) | |
| Hip Room | 55.6 in (1412 mm) | |
| Shoulder Room | 58.3 in (1482 mm) | |
Rear |
||
| Head Room | 37.2 in (945 mm) | |
| Leg Room | 34.9 in (887 mm) | |
| Hip Room | 53.8 in (1367 mm) | |
| Shoulder Room | 55.7 in (1414 mm) | |
| WARRANTIES | ||
| Vehicle | 4-year / 50,000-mile limited warranty | |
| Powertrain | 6-year / 70,000-mile limited warranty | |
| Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |
| Acura Total Luxury Care (TLC) withroadside assistance | 4-year / 50,000-mile | |








