2010 Acura TSX - Features
07/28/2009
-
Torrance, CA
| ENGINEERING FEATURES | |||||
| 2.4-liter, 201 hp, DOHC, i-VTEC®, inline 4-cylinder engine (TSX) | |||||
| 3.5-liter, 280 hp, SOHC, VTEC®, 60-degree V-angle, 6-cylinder engine (TSX V-6) | |||||
| EPA TIER 2 – BIN 5 and CARB LEV II ULEV emissions certification | |||||
| Drive-by-Wire Throttle System™ | |||||
| Computer-controlled Programmed Fuel Injection (PGM-FI) | |||||
| Direct ignition system with knock control sensor | |||||
| Close-ratio 6-speed manual transmission with aluminum case (TSX) | |||||
| Sequential SportShift 5-speed automatic transmission with Grade Logic Control | |||||
| 4-wheel-independent double-wishbone front suspension with multi-link rear suspension | |||||
| Front and rear stabilizer bars | |||||
| Electric Power Steering with torque-sensing, variable power-assisted rack-and-pinion steering | |||||
| 4-wheel disc brakes with ventilated front rotors | |||||
| 4-channel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | |||||
| 17x7.5-inch aluminum wheels with Michelin Pilot HX P225/50R17 all-season tires (TSX) | |||||
| 18x8.0-inch aluminum wheels with Michelin Pilot HX P235/45R18 all-season tires (TSX V-6) | |||||
| INTERIOR FEATURES | |||||
| SEATING and TRIM | |||||
| Perforated leather seating | |||||
| Heated front seats | |||||
| 8-way adjustable power-actuated driver seat with two-position memory (with manual lumbar) | |||||
| 4-way adjustable power-actuated front passenger seat | |||||
| Driver's and front passenger's seat back pockets | |||||
| Locking 60/40 split fold-down rear seat | |||||
| Carpeted floor mats | |||||
| Leather-wrapped sport steering wheel | |||||
| COMFORT and CONVENIENCE | |||||
| Power glass moonroof with tilt feature and sliding sunshade | |||||
| Dual-zone automatic climate control with micron air-filtration system | |||||
| Bluetooth® HandsFreeLink® cellular telephone interface | |||||
| Premium sound system with AM/FM tuner, in-dash CD/MP3/WMA player, Radio Data System (RDS), speed-sensitive volume control, 7-speakers, 8-inch subwoofer and 360-watt amplifier | |||||
| XM® Radio with Note function music reminder | |||||
| USB and AUX jack connectivity ports in center console for auxiliary digital music players | |||||
| Steering wheel-mounted illuminated controls (cruise control, audio, telephone, multi-information display and available voice recognition) | |||||
| Manual tilt and telescopic steering wheel | |||||
| Auto-up/down driver and passenger power windows with auto-reverse feature | |||||
| Power windows, power door mirrors and power door locks | |||||
| Keyless entry system with window controls and panic button | |||||
| Leather-covered front center console with sliding arm rest | |||||
| In-dash CD storage compartment with nighttime illumination | |||||
| Dual trip meters | |||||
| Overhead map lights | |||||
| Front and rear dual beverage holders | |||||
| Overhead storage compartment for sunglasses | |||||
| Door storage compartments | |||||
| Multi-Information Display (MID) | |||||
| Maintenance Minder system | |||||
| HomeLink® remote control system | |||||
| Auto-dimming day/night rearview mirror | |||||
| Illuminated driver and passenger vanity mirrors | |||||
| Two 12-volt power outlets | |||||
| Side-window defoggers | |||||
| Blue LED ambient interior lighting | |||||
| Digital clock | |||||
| Active Sound Control system (TSX V-6) | |||||
AVAILABLE TECHNOLOGY PACKAGE
|
|||||
| EXTERIOR FEATURES | |||||
| Xenon High Intensity Discharge (HID) headlights with Auto on/off feature | |||||
| Front bumper-integrated fog lights | |||||
| Folding side mirrors with integrated turn signal indicators and heaters | |||||
| Speed-sensing windshield wipers with mist feature | |||||
| Flush-mounted rear window with auto-timer defroster | |||||
| Heat-rejecting window glass | |||||
| Electric trunk release | |||||
| SAFETY and SECURITY FEATURES | |||||
| Advanced Compatibility Engineering™ (ACE™) body structure | |||||
| Vehicle Stability Assist™ (VSA®) with traction control | |||||
| Collapsible steering column | |||||
| Driver and front passenger dual-stage front air bags and front side airbags with (passenger side Occupant Position Detection System (OPDS) | |||||
| Two row side curtain air bags | |||||
| Active head restraints for adjustable front seat headrests | |||||
| 3-point seatbelts for all five seating positions | |||||
| Front seatbelt automatic tensioning system with load-limiters | |||||
| Lower Anchors and Tethers for CHildren (LATCH) system on rear outboard seats | |||||
| Daytime Running Lights (DRL) | |||||
| Tire Pressure Monitoring System (TPMS) with location indicators | |||||
| Theft-deterrent system with electronic immobilizer | |||||
| AVAILABLE DEALER INSTALLED ACCESSORIES | |||||
INTERIOR
|
|||||
EXTERIOR
|
|||||








