Corporate / Worldwide Operations
Asia/Oceania -- Honda Sales in Asia/Oceania
06/08/2005
-
Torrance, Calif.
Honda Sales in Asia / Oceania
Email a Friend
| Automobile Sales | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Thailand | 29,340 | 29,438 | 42,421 | 35,845 | 15,820 | 24,595 | 30,139 | 38,820 | 54,266 | 69,069 | 75,005 |
| Indonesia | 8,370 | 4,992 | 6,411 | 6,870 | 1,131 | 1,229 | 8,034 | 11,425 | 11,675 | 21,216 | 45,700 |
| Philippines | 9,001 | 11,677 | 20,233 | 17,813 | 13,800 | 12,985 | 12,516 | 9,358 | 13,593 | 15,252 | 10,549 |
| Malaysia | 10,564 | 11,009 | 18,355 | 18,355 | 2,956 | 4,743 | 5,444 | 4,801 | 6,089 | 17,068 | 24,857 |
| Singapore | 3,189 | 2,525 | 2,397 | 3,223 | 4,209 | 3,654 | 5,305 | 5,306 | 4,717 | 7,061 | 9,269 |
| Pakistan | 3,545 | 4,023 | 4,622 | 3,644 | 4,011 | 4,028 | 5,807 | 7,054 | 8,258 | 9,775 | 17,125 |
| India | . | . | . | . | 8,258 | 9,093 | 10,555 | 10,230 | 12,961 | 15,942 | 35,125 |
| Taiwan | 43,795 | 38,789 | 39,312 | 33,161 | 36,657 | 41,576 | 35,462 | 20,344 | 7,861 | 11,192 | 18,758 |
| Korea | . | . | . | . | . | . | . | . | . | . | 1,475 |
| Australia | 16,035 | 14,137 | 16,306 | 17,597 | 25,567 | 28,517 | 30,034 | 20,692 | 23,588 | 30,817 | 36,474 |
| New Zealand | 6,193 | 6,267 | 7,302 | 7,101 | 4,481 | 3,030 | 3,418 | 3,728 | 4,515 | 4,657 | 5,539 |
| Others | 149 | 170 | 176 | 237 | 133 | 119 | 93 | 77 | 450 | 704 | 802 |
| Total * | 130,181 | 123,027 | 157,535 | 143,846 | 117,023 | 133,569 | 146,807 | 131,835 | 147,974 | 202,753 | 280,678 |
| . | |||||||||||
| Motorcycle Sales | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Thailand | 532,470 | 636,737 | 636,789 | 529,943 | 359,690 | 426,358 | 565,291 | 681,973 | 965,857 | 1,254,014 | 1,418,600 |
| Indonesia | 368,578 | 476,721 | 654,262 | 856,876 | 266,402 | 275,195 | 476,887 | 932,236 | 1,437,068 | 1,576,694 | 2,035,861 |
| Malaysia | 22,687 | 29,585 | 50,108 | 68,511 | 45,257 | 41,510 | 57,412 | 65,410 | 85,128 | 130,376 | 167,136 |
| Phillippines | 96,315 | 117,977 | 129,046 | 113,541 | 84,884 | 87,894 | 73,382 | 71,785 | 66,630 | 112,924 | 203,530 |
| Vietnam | 180,000 | 330,000 | 406,000 | 119,812 | 206,998 | 307,273 | 335,732 | 245,292 | 396,593 | 417,338 | 515,535 |
| Pakistan | 44,341 | 57,130 | 67,476 | 64,608 | 61,690 | 56,776 | 72,449 | 81,033 | 106,083 | 149,214 | 232,776 |
| India | 386,834 | 481,728 | 508,244 | 648,498 | 756,130 | 682,164 | 979,627 | 1,333,044 | 1,814,517 | 2,167,927 | 2,961,476 |








