Corporate / Worldwide Operations
South America Operations -- Honda Vehicle Sales in South America
06/09/2005
-
Torrance, Calif.
| Automobile Sales | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Brazil | . | . | 741 | 4,157 | 6,458 | 4,176 | 2,076 | 2,886 | 15,783 | 17,698 | 19,938 | 22,206 | 21,047 | 32,142 | 50,692 |
| Argentina | 41 | 722 | 1,704 | 2,166 | 999 | 1,176 | 1,419 | 2,201 | 3,347 | 2,733 | 2,120 | 1,411 | 410 | 1,325 | 3,278 |
| Chile | 910 | 1,484 | 2,910 | 2,273 | 1,463 | 837 | 1,519 | 2,017 | 1,714 | 1,145 | 1,241 | 893 | 1,115 | 1,171 | 1,600 |
| Peru | 13 | 562 | 599 | 436 | 462 | 605 | 700 | 913 | 948 | 517 | 398 | 298 | 325 | 333 | 401 |
| Venezuela | . | . | 1,963 | 2,200 | 1,196 | 1,452 | 1,454 | 4,386 | 4,790 | 2,824 | 2,141 | 1,144 | 677 | 359 | 1,040 |
| Colombia | . | 203 | 1,502 | 1,671 | 1,618 | 1,185 | 842 | 1,264 | 1,238 | 595 | 399 | 478 | 664 | 558 | 630 |
| Caribbean | 1,763 | 1,592 | 2,884 | 1,903 | 1,384 | 1,195 | 1,937 | 1,694 | 3,141 | 3,174 | 3,024 | 2,123 | 2,659 | 2,407 | 2,627 |
| Others | 642 | 1,165 | 3,238 | 2,443 | 1,623 | 1,133 | 1,147 | 2,210 | 2,913 | 2,365 | 1,751 | 1,721 | 2,813 | 2,624 | 2,054 |
| Total | 3,369 | 5,728 | 15,541 | 17,249 | 15,203 | 11,759 | 11,094 | 17,571 | 33,874 | 31,051 | 31,012 | 30,274 | 29,710 | 40,919 | 62,322 |








