Honda Automobiles
1990 Honda Accord Features and Standard Equipment
04/15/1989
-
Torrance, Calif.
| ENGINEERING FEATURES |
|
|
|
| SOHC, 2.2-liter 16-valve engine | x | x | x |
| Aluminum-alloy engine block w/cast iron cylinder liners | x | x | x |
| Aluminum-alloy cylinder head | x | x | x |
| Computer-controlled Programmed Fuel Injection (PGM-H) | x | x | x |
| Dual exhaust manifold | - | - | x |
| 5-speed manual transmission | x | x | x |
| 4-speed electronically controlled automatic transmission w/lockup torque converter | Opt. | Opt. | Opt. |
| Power-assisted, speed-sensitive, rack-and-pinion steering | x | x | x |
| . | . | . | . |
| EXTERIOR FEATURES | . | . | . |
| 5mph front bumpers | x | x | x |
| Body-colored bumpers | - | x | x |
| Color-keyed front air dam | x | x | x |
| Front chin spoiler | - | - | x |
| Multi-reflector halogen headlights | x | x | x |
| Light alloy wheels (5.5JJxl5) | - | - | x |
| Full wheel covers | x | x | x |
| Front mud guards | x | x | x |
| Dual power-operated door mirrors | - | x | body-colored |
| Full wraparound body moulding | x | x | x |
| Tinted glass | x | x | x |
| Electric rear window defroster | x | x | x |
| . | . | . | . |
| INTERIOR FEATURES, COMFORT CONVENIENCE | . | . | . |
| Air conditioning | opt. | x | x |
| Cruise control | - | x | x |
| Power-operated moonroof with sliding shade | - | x | x |
| Power door locks | - | - | x |
| Power windows | - | x | x |
| Remote trunk and fuel filler door releases | x | x | x |
| AM/FM ETR High-Power stereo cassette w/power antenna | - | x | x |
| Rear armrest | x | x | x |
| Passenger-assist handles | x | x | x |
| Illuminated cigarette lighter and ashtray | x | x | x |
| Front door map pockets | x | x | x |
| Child-proof rear door locks (4-door) | x | x | x |
| Beverage holder | - | x | x |
| Driver's footrest | x | x | x |
| . | . | . | . |
| INTERIOR FEATURES, SEATING AND TRIM | . | . | . |
| Driver's seat adjustable lumbar support | - | - | x |
| 2-point motorized passive restraint front shoulder belt system w/manual lap belt | x | x | x |
| Rear 3-point seat belts w/center lap belt | x | x | x |
| Reclining front bucket seats | x | x | x |
| Full interior carpeting including lower door panels | x | x | x |
| Cut pile carpeting | x | x | x |
| Full cargo area carpeting | x | x | x |
| Fold-down rear seat w/lock | x | x | x |
| . | . | . | . |
| INSTRUMENTATION AND CONTROLS | . | . | . |
| Quartz digital clock | x | x | x |
| Tachometer | x | x | x |
| 2-speed wipers plus intermittent operation | x | x | x |
| Adjustable steering column Low-fuel warning light | x | x | x |
| Side window defoggers | x | x | x |
| Day/night rearview mirrors | x | x | x |
| Full-length center console | x | x | x |
Accessories, materials, equipment, colors, models, specifications and availability are subject to change without notice.
| EXTERIOR/ INTERIOR COLORS | DX | LX | EX | DX | LX | EX |
| . |
|
|
||||
| Cappuccino Brown Metallic/Brown | . | x | x | x | x | . |
| Charcoal Granite Metallic/Gray | . | x | . | . | x | . |
| Cobalt Blue Pearl/Ivory | . | . | . | . | . | x |
| Frost White/Red | x | x | x | x | x | . |
| Granada Black Pearl/Ivory | . | . | x | . | . | x |
| Hampshire Green Metallic/Ivory | . | . | x | . | . | x |
| Laguna Gold Metallic/Brown | x | . | . | . | . | . |
| Laurel Blue Metallic/Blue | x | x | . | x | x | . |
| Mulberry Red Pearl/Gray | . | . | . | . | . | x |
| Navajo Red Metallic/Ivory | . | x | x | . | x | . |
| Navajo Red Metallic/Red | . | . | . | x | . | . |
| Pewter Gray Metallic/Gray | x | . | . | x | . | x |
| Phoenix Red/Black | x | . | . | . | . | . |
| Seattle Silver Metallic/Red | .. | x | x | . | x | x |








