Honda Automobiles
1994 Honda Accord Wagon Features
04/09/1993
-
Torrance, Calif.
| ACCORD WAGON | LX | EX |
| ENGINEERING FEATURES | . | . |
| 2.2 liter, 130-hp, 16-Valve Engine w/ Second-Order Balance System | x | |
| 145-hp VTEC Engine | . | x |
| Aluminum-Alloy Cylinder Head and Block wf Cast Iron Liners | x | x |
| Electronic Ignition | x | x |
| Multi-Point Programmed Fuel Injection | x | x |
| Driver's and Front Passenger's Airbag SRS | x | x |
| Torque Sensitive Power Rack-and-Pinion Steering | x | x |
| 5-Speed Manual Transmission | x | x |
| Available Electronically-Controlled 4-Speed Automatic Transmission w/ Lockup Torque Converter and Grade Logic Programming | x | x |
| Power-Assisted Front Disc/Rear Drum Brakes | x | |
| Anti-Lock Brakes (ABS) | Available | x |
| Power-Assisted 4-Wheel Disc Brakes | Available w/ ABS option | x |
| 15-Inch Alloy Wheels | Wheel-Covers | x |
| . | . | . |
| EXTERIOR FEATURES | . | |
| Power Moonroof | . | x |
| Rear Fender-Mounted Power Antenna | x | x |
| Rear Window Wiper/Washer | x | x |
| Body-Colored Dual Power Mirrors | x | x |
| Body Side Moulding | x | Body-Colored |
| Multi-Reflector Halogen Headlights | x | x |
| Body-Colored Impact-Absorbing Bumpers | x | x |
| Full-Size Spare Tire | x | x |
| INTERIOR FEATURES | . | . |
| Driver's Seat with Power Height Adjustment | . | x |
| Driver's Seat Adjustable Lumbar Support | . | x |
| Air Conditioning | x | x |
| Power Windows | x | x |
| Power Door Locks w/ Tailgate Lock | x | x |
| AM/FM High-Power Stereo Cassette | 4 x 12.5-Watt | 4 x 20-Watt w16 Speakers |
| Cruise Control | x | x |
| Center Console Armrest w/Storage Compartment | x | x |
| Front 3-Point Seat Belts w/ Adjustable Shoulder Anchors | x | x |
| Rear 3-Point Seat Belts w/ Center Lap Belt | x | x |
| Adjustable Steering Column | x | x |
| Fold-Down Rear Seatback (Split 60/40) | x | x |
| Fold-Down Rear Seat Center Armrest | . | x |
| Quartz Digital Clock | x | x |
| Beverage Holder | x | x |
| Driver's and Passenger's Vanity Mirrors | x | x |
| Tailgate-Open Warning Light | x | x |
| Remote Fuel Filler Door Release | x | x |
| Rear Window Defroster w/ Timer | x | x |
| 2-Speed/Intermittent Windshield Wipers | x | x |
| Rear Seat Heater Ducts | x | x |
| Low-Fuel Warning Light | x | x |
| Maintenance Interval Indicator | x | x |
| Cargo Cover | x | x |
| Cargo Area Storage Compartments | x | x |
| Remote Entry System | . | x |
| . | . | . |
| EXTERIOR/INTERIOR COLORS | . | . |
| Frost WhiteiTaupe | x | x |
| Bordeaux Red Pearl/Gray | x | x |
| Nightshade Gray Pearl/Gray | x | x |
| Cashmere Metallic/Ivory | x | x |
| Malachite Green Pearl/Ivory | x | |
| Sherwood Green Pearl/Ivory | . | x |








