Honda Automobiles
1998 Honda Accord Sedan Specifications
04/02/1997
-
Torrance, Calif.
| . | DX | LX | EX |
| ENGINE | . | . | . |
| Type | SOHC 16-Valve 4-Cyl. | SOI-IC 16-Valve 4-Cyl.VTEC | SOHC 16-Valve 4-Cyl. VTEC |
| Bore & Stroke (mm/in.) | 86 x 97/3.39 x 3.82 | 86 x 97/3.39 x 3.82 | 86 x 97/3.39 x 3.82 |
| Displacement (cc/cu. in.) | 2254/137 | 2254/137 | 2254/137 |
| Horsepower (SAE net @ rpm) | 135@5400 | 150@5700 | 150@5700 |
| Torque (kg-in/I b-ft. @ rpm) | 20.01/145 @4700 | 20.98/152 @4900 | 20.98/152 @4900 |
| Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder-Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Valve Train | SOHC 16-Valve | SOHC 16-Valve VTEC | SOHC 16-Valve VTEC |
| Fuel Induction System | Honda Multi-Point Programmed Fuel Injection (PGM-FI) | Honda Multi-Point Programmed Fuel Injection (P(;M-FI) | Honda Multi-Point Programmed Fuel Injection (PGM-FI) |
| Ignition System | Full Electronic w/Immobilizer | Full Electroile w/Immobilizer | Full Electronic w/Immobilizer |
| Alternator | 12V 80A | 12V 80A | 12V 80A |
| Battery | 12V 52A | 12V 52A | 12V52A |
| Emission Control | 3-Way Catalyst | 3-Way Catalyst | 3-Way Catalyst |
| Recommended Fuel | Unleaded Regular | Unleaded Regular | Unleaded Regular |
| Compression Ratio | 8.8:1 | 9.3:1 | 9.3:1 |
| . | . | . | . |
| DRIVETRAIN | . | . | . |
| Drive System Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Manual Transmission: 5-speedwith starter&emdash;interlock | . | . | . |
| Ratios: 1st gear | 3.285 | 3.285 | 3.285 |
|
|
1.777 | 1.777 | 1.777 |
|
|
1.193 | 1.193 | 1.193 |
|
|
0.903 | 0.903 | 0.903 |
|
|
0.685 | 0.685 | 0.685 |
|
|
3.000 | 3.000 | 3.000 |
|
|
4.062 | 4.062 | 4.062 |
| Automatic Transmission: 4-speed with electronically controlled lockup torque converter & shift interlock | |||
| Ratios: 1st gear | 2.528 | 2.528 | 2.528 |
| 2nd | 1.427 | 1.427 | 1.427 |
| 3rd | 0.931 | 0.931 | 0.931 |
| 4th | 0.620 | 0.620 | 0.620 |
| Reverse | 1.863 | 1.863 | 1.863 |
| Final Drive Ratio | 4.466 | 4.466 | 4.466 |
| . | . | . | |
| CHASSIS | . | . | . |
| Front Suspension | Double Wishbone 2/Coil Springs & Stabilizer Bar (23.0mm) | . | . |
| Rear Suspension | Multi-Link Double Wishbone | . | . |
| . | Gas Pressurized (HPV) Front/Rear Variable Power-Assisted Rack & Pinion Steering | . | . |
| Steering_Wheel Turns (lock-to-lock) | 3.11 | . | . |
| Overall Steering Ratio | 16.09 | . | . |
| Turning Diameter (curb-to-curb) (m/ft.) | 11.1/36.4 | . | . |
| Wheels | 14 x 5.5J Steel w/Full Covers | . | . |
| Tires | P195/70 R14 90S | . | . |
| Dunlop SP40 | . | . | |
| Brake System | . | . | . |
| Ventialted Front Disc Brakes | . | . | . |
| Diameter (mm/in.) | 260/10.2 | . | . |
| Thickness (mm/in.) | 23/0.91 | . | . |
| Rear Drum Brakes | . | . | . |
| Diameter (mm/in.) | 220/8.6 | . | . |
| Lining Width (mm/in.) | 35/1.38 | . | . |
| Rear Disc Brakes | . | . | . |
| Diameter (mm/in.) | . | . | 260/10.2 |
| Thickness (mm/in.) | . | . | 9/0.5 |
| Anti-Lock Brakes (ABS) | . | Available w/AT | Standard |
| Parking Brake | Rear Mechanical | . | . |
| . | . | . | . |
| CAPACITIES | . | . | . |
| Oil, Engine & Filter (liters/qt.) | 5.6/5.92 | . | . |
| Cooling System (liters/qt.) | . | . | . |
| Manual Transmission | 7.0/ 7.40 | . | . |
| Automatic Transmission | 6.9/6.97 | . | . |
| Fuel Tank (liters/U.S. gal.) | 64.8/17.1 | . | . |
| . | . | . | . |
| FUEL ECONOMY | . | . | . |
| EPA Milage City/ Highway (mpg) | . | . | . |
| Manual Transmission | 25/31 | 25/31 | . |
| Automatic Transmisssion | 22/29 | 23/30 | 23/30 |
| . | . | . | . |
| EXTERIOR DIMENSIONS | . | . | . |
| Wheelbase (mm/in.) | 2715/106.9 | 2715/106.9 | 2715/106.9 |
| Track, Front (mm/in.) | 1554/61.2 | 1554/61.2 | 1554/61.2 |
| Track, Rear (mm/in.) | 1534/60.4 | 1534/60.4 | 1534/60.4 |
| Length (mm/in.) | 4796/188.8 | 4796/188.8 | 4796/188.8 |
| Width (mm/in.) | 1786/70.3 | 1786/70.3 | 1786/70.3 |
| Height (mm/in.) | 1445/56.9 | 1445/56.9 | 1445/56.9 |
| Minimum Ground Clearance (mm/in.) | 158/6.2 | 158/6.2 | 158/6.2 |
| Curb Weight (kg/lb.) | . | . | . |
| Manual Transmission | 1310/2888 | 1310/2888 | 1310/2888 |
| Automatic Transmission | 1340/2954 | 1340/2954 | 1340/2954 |
| Weight Distribution (Front/Rear) | . | . | . |
| Manual Transmission | 60/40 | 60/40 | 60/40 |
| Automatic Transmission | 61/39 | 61/39 | 61/39 |
| . | . | . | . |
| INTERIOR & TRUNK DIMENSIONS | . | . | . |
| Front (mm/in.) | . | . | . |
| Headroom | 1016/40.0 | 1016/40.0 | 1016/40.0 |
| Legroom | 1069/42.1 | 1069/42.1 | 1069/42.1 |
| Hiproom | 1394/54.9 | 1394/54.9 | 1394/54.9 |
| Shoulder Room | 1445/56.1 | 1445/56.1 | 1445/56.1 |
| Rear (mm/in.) | . | . | . |
| Headroom | 955/37.6 | 955/37.6 | 955/37.6 |
| Legroom | 963/39.7 | 963/39.7 | 963/39.7 |
| Hiproom | 1374/54.1 | 1374/54.1 | 1374/54.1 |
| Shoulder Room | 1425/56.1 | 1425/56.1 | 1425/56.1 |
| EPA Passenger Volume (cu. ft.) | 101.7 | 101.7 | 101.7 |
| EPA Cargo Volume (cu. ft.) | 14.1 | 14.1 | 14.1 |








