Honda Automobiles
2001 Honda Civic Coupe Specifications
01/03/2001
-
Torrance, Calif.
| 2001 CIVIC COUPE | DX | HX | LX | EX |
| . | . | . | . | . |
| ENGINE | . | . | . | . |
| Type: Aluminum-Alloy In-Line 4 | x | x | x | x |
| Displacement (cc) | 1668 | 1668 | 1668 | 1668 |
| Horsepower @ rpm (SAE net) | 115 @ 6100 | 117 @ 6100 | 115 @ 6100 | 127 @ 6300 |
| Torque (lb.-ft. @ rpm) | 110 @ 4500 | 111 @ 4500 | 110 @ 4500 | 114 @ 4800 |
| Bore x Stroke (mm) | 75 x 94.4 | 75 x 94.4 | 75 x 94.4 | 75 x 94.4 |
| Compression Ratio | 9.5 | 9.9 | 9.5 | 9.9 |
| Valve Train: SOHC 16-Valve | x | VTEC-E Lean Burn | x | VTEC-E |
| Fuel System: Multi-Point Fuel Injection | x | x | x | x |
| Emission Rating | ULEV | ULEV | ULEV | ULEV |
| Direct Ignition System: Electronic with Immobilizer | x | x | x | x |
| Engine Coolant Capacity: Change (MT/AT) (qt.) | 4.1/4.0 | 4.0/3.9 | 4.1/4.0 | 4.1/4.0 |
| Engine Coolant Capacity: Dry (MT/AT) (qt.) | 5.3/5.2 | 5.2/5.1 | 5.3/5.2 | 5.3/5.2 |
| Engine Oil Capacity: Change (qt.) | 3.2 | 3.5 | 3.2 | 3.5 |
| Engine Oil Capacity: Change with Filter (qt.) | 3.4 | 3.7 | 3.4 | 3.7 |
| Engine Oil Capacity: Dry (qt.) | 4.4 | 4.4 | 4.4 | 4.4 |
| . | . | . | . | . |
| . | . | . | . | . |
| POWERTRAIN | . | . | . | . |
| Type: Front-Wheel Drive | x | x | x | x |
| Manual Transmission: 5-Speed | x | x | x | x |
| Gear Ratios: 1st | 3.462 | 3.461 | 3.462 | 3.143 |
| 2nd | 1.87 | 1.75 | 1.87 | 1.87 |
| 3rd | 1.241 | 1.166 | 1.241 | 1.241 |
| 4th | 0.97 | 0.857 | 0.97 | 0.97 |
| 5th | 0.711 | 0.71 | 0.711 | 0.757 |
| Reverse | 3.231 | 3.23 | 3.231 | 3.231 |
| Final Drive (MT) | 4.111 | 3.842 | 4.111 | 4.412 |
| Automatic Transmission: 4-Speed (available) | x | CVT | x | x |
| Gear Ratios: 1st | 2.722 | . | 2.722 | 2.722 |
| 2nd | 1.469 | . | 1.469 | 1.469 |
| 3rd | 0.975 | . | 0.975 | 0.975 |
| 4th | 0.674 | . | 0.674 | 0.674 |
| Reverse | 1.955 | . | 1.955 | 1.955 |
| Final Drive (AT) | 4.067 | 5.81 | 4.067 | 4.357 |
| Final Drive Ratio (MT/AT) | 4.111/4.067 | 3.842/5.810 | 4.111/4.067 | 4.412/4.357 |
| . | . | . | . | . |
| . | . | . | . | . |
| CHASSIS | . | . | . | . |
| Body Type: Unit Body | x | x | x | x |
| Suspension: Front MacPherson Strut/Rear Double Wishbone | x | x | x | x |
| Stabilizer Bar (mm, front/rear) | 25.4/N/A | 25.4/N/A | 25.4/N/A | 25.4/12.0 |
| Power Rack-and-Pinion Steering | x | x | x | x |
| Turning Diameter, Curb-to-Curb (ft.) | 34.120735 | 34.120735 | 34.120735 | 34.120735 |
| Power-Assisted Front Disc/Rear Drum Brakes | x | x | x | x |
| Front Brake Disc Diameter (in.) | 10.3 | 10.3 | 10.3 | 10.3 |
| Rear Brake Drum Diameter (in.) | 7.9 | 7.9 | 7.9 | 7.9 |
| Anti-Lock Braking System (ABS) | . | . | . | x |
| Wheels | 14" w/Full Covers | 14" Lightweight Alloy | 14" w/Full Covers | 15" w/Full Covers |
| Tires: All-Season | 185/70 R14 87S | 185/70 R14 87S | 185/70 R14 87S | 185/65 R15 86H |
| . | . | . | . | . |
| . | . | . | . | . |
| EXTERIOR DIMENSIONS | . | . | . | . |
| Wheelbase (in.) | 103.149606 | 103.149606 | 103.149606 | 103.149606 |
| Length (in.) | 174.724409 | 174.724409 | 174.724409 | 174.724409 |
| Height (in.) | 55.07874 | 55.07874 | 55.07874 | 55.07874 |
| Width (in.) | 66.732283 | 66.732283 | 66.732283 | 66.732283 |
| Track (in., front/rear) | 57.9/57.9 | 57.9/57.9 | 57.9/57.9 | 57.9/57.9 |
| Curb Weight (lbs., MT/AT) | 2405/2452 | 2434/2504 | 2465/2496 | 2553/2590 |
| . | . | . | . | . |
| . | . | . | . | . |
| INTERIOR DIMENSIONS | . | . | . | . |
| Headroom (in., front/rear) | 39.0/35.4 | 39.0/35.4 | 39.0/35.4 | 36.9/35.0 |
| Legroom (in., front/rear) | 42.5/32.8 | 42.5/32.8 | 42.5/32.8 | 42.5/32.8 |
| Shoulder Room (in., front/rear) | 52.8/52.6 | 52.8/52.6 | 52.8/52.6 | 52.8/52.6 |
| Hiproom (in., front/rear) | 50.2/46.7 | 50.2/46.7 | 50.2/46.7 | 50.2/46.7 |
| Cargo Volume (cu. ft.) | 12.9 | 12.9 | 12.9 | 12.9 |
| Passenger Volume (cu. ft.) | 85.9 | 85.9 | 85.9 | 83 |
| . | . | . | . | . |
| . | . | . | . | . |
| EPA MILEAGE ESTIMATES */ FUEL CAPACITY | . | . | . | . |
| 5-Speed Manual (City/Highway) | 32/39 | 36/44 | 32/39 | 32/37 |
| 4-Speed Automatic (City/Highway) | 30/38 | . | 30/38 | 31/38 |
| CVT (City/Highway) | . | 35/40 | . | . |
| Fuel Tank Capacity (gal.) | 13.2086 | 13.2086 | 13.2086 | 13.2086 |








