Honda Automobiles
2001 Honda CR-V Specifications
01/03/2001
-
Torrance, Calif.
Chart of 2001 CR-V Specifications
Email a Friend
| CR-V | 2WD LX | 4WD LX | 4WD EX |
| . | . | . | . |
| ENGINE | . | . | . |
| Type | Aluminum-Alloy In-Line 4 | Aluminum-Alloy In-Line 4 | Aluminum-Alloy In-Line 4 |
| Bore & Stroke (mm/in.) | 84.0x89.0/3.31x3.50 | 84.0x89.0/3.31x3.50 | 84.0x89.0/3.31x3.50 |
| Displacement (liters) | 2 | 2 | 2 |
| Horsepower @ rpm (SAE net) | 146@6200 | 146@6200 | 146@6200 |
| Torque (kg-m/lb.-ft. @ rpm) | 18.4/133@4500 | 18.4/133@4500 | 18.4/133@4500 |
| Valve Train: DOHC 16-Valve | x | x | x |
| Fuel System: Multi-Point Fuel Injection | x | x | x |
| Ignition System: Electronic | x | x | x |
| Alternator (M/T) | . | 12V 90A | 12V 90A |
| Alternator (A/T) | 12V 95A | 12V 95A | 12V 95A |
| Battery | 12V47amp | 12V47amp | 12V47amp |
| Recommended Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Compression Ratio | 9.6:1 | 9.6:1 | 9.6:1 |
| . | . | . | . |
| DRIVETRAIN | . | . | . |
| Drive System Type | FWD | Real TimeÝ 4WD | Real TimeÝ 4WD |
| Manual Transmission:5-speed overdrive | . | . | . |
| Ratios: 1st gear | x | 3.5 | 3.5 |
| 2nd gear | x | 1.956 | 1.956 |
| 3rd gear | x | 1.344 | 1.344 |
| 4th gear | x | 1.071 | 1.071 |
| 5th gear | x | 0.812 | 0.812 |
| Reverse | x | 3.461 | 3.461 |
| Final Drive Ratio | x | 4.562 | 4.562 |
| Automatic Transmission: 4-speed (available) | . | . | . |
| Ratios: 1st gear | 2.722 | 2.722 | 2.722 |
| 2nd gear | 1.516 | 1.516 | 1.516 |
| 3rd gear | 1.079 | 1.079 | 1.079 |
| 4th gear | 0.711 | 0.711 | 0.711 |
| Reverse | 1.955 | 1.955 | 1.955 |
| Final Drive Ratio | 4.36:1 | 4.36:1 | 4.36:1 |
| . | . | . | . |
| CR-V | 2WD LX | 4WD LX | 4WD EX |
| BODY/SUSPENSION/CHASSIS | . | . | . |
| Body Type: Unit Body | x | x | x |
| Suspension: 4-Wheel Double Wishbone | x | x | x |
| Stabilizer Bar (mm, front/rear) | 26/13 | 26/13 | 26/13 |
| Steering Type: Variable-Assist Power Rack & Pinion | x | x | x |
| Steering-Wheel Turns (lock-to-lock) | 3.23 | 3.23 | 3.23 |
| Overall Steering Ratio | 17.1 | 17.1 | 17.1 |
| Turning Diameter, (curb-to-curb, m/ft.) | 10.6/34.8 | 10.6/34.8 | 10.6/34.8 |
| Ventilated Front Disc Brakes | . | . | . |
| Diameter (mm/in.) | 282/11.1 | 282/11.1 | 282/11.1 |
| Thickness (mm/in.) | 23.8/0.94 | 23.8/0.94 | 23.8/0.94 |
| Rear Drum Brakes | . | . | . |
| Diameter (mm/in.) | 220/8.6 | 220/8.6 | 220/8.6 |
| Width (mm/in.) | 45.5/1.79 | 45.5/1.79 | 45.5/1.79 |
| Anti-Lock Braking System (ABS) | . | . | x |
| Wheels | 15" Styled Steel | 15" Styled Steel | 15" Alloy |
| Tires: Standard All-Season/M+S | P205/70 R15 95S | P205/70 R15 95S | P205/70 R15 95S |
| Minimum Ground Clearance (in.) | 8.1 | 8.1 | 8.1 |
| . | . | . | . |
| CAPACITIES | . | . | . |
| Oil, Engine & Filter (liters/qt.) | 4.6/4.86 | 4.6/4.86 | 4.6/4.86 |
| Cooling System (liters/qt.) | . | . | . |
| Manual Transmission | x | 6.0/6.34 | 6.0/6.34 |
| Automatic Transmission | 5.9/6.23 | 5.9/6.23 | 5.9/6.23 |
| Fuel Tank (liters/U.S. gal.) | 58.0/15.3 | 58.0/15.3 | 58.0/15.3 |
| . | . | . | . |
| EPA MILEAGE ESTIMATES** | . | . | . |
| 5-Speed Manual (City/Highway) | NA | TBD/TBD | TBD/TBD |
| 4-Speed Automatic (City/Highway) | TBD/TBD | TBD/TBD | TBD/TBD |
| . | . | . | . |
| CR-V | 2WD LX | 4WD LX | 4WD EX |
| EXTERIOR DIMENSIONS | . | . | . |
| Wheelbase (mm/in.) | 2622/103.2 | 2622/103.2 | 2622/103.2 |
| Length (mm/in.) | 4510/177.6 | 4510/177.6 | 4510/177.6 |
| Height (mm/in.) | 1675/65.9 | 1675/65.9 | 1675/65.9 |
| Width (mm/in.) | 1750/68.9 | 1750/68.9 | 1750/68.9 |
| Track, Front (mm/in.) | 1533/60.35 | 1533/60.4 | 1533/60.4 |
| Track, Rear (mm/in.) | 1534/60.4 | 1534/60.4 | 1534/60.4 |
| EPA Curb Weight (lbs., MT/AT) | NA/3126 | 3210/3236 | 3219/3245 |
| Weight Distribution (lbs., front/rear) | . | . | . |
| Manual Transmission | NA | 1750/1460 | 1759/1406 |
| Automatic Transmission | 1746/1380 | 1779/1457 | 1788/1457 |
| Towing Capacity (lbs.) | 1000 | 1000 | 1000 |
| . | . | . | . |
| INTERIOR DIMENSIONS | . | . | . |
| Headroom (in., front/rear) | 40.5/39.2 | 40.5/39.2 | 40.5/39.2 |
| Legroom (in., front/rear) | 41.5/36.7 | 41.5/36.7 | 41.5/36.7 |
| Hiproom (in., front/rear) | 53.4/50.7 | 53.4/50.7 | 53.4/50.7 |
| Shoulder Room (in., front/rear) | 53.3/55.5 | 53.3/55.5 | 53.3/55.5 |
| Cargo Volume (cu. ft., seat up/down) | 29.6/67.2 | 29.6/67.2 | 29.6/67.2 |
| Passenger Volume (cu. ft.) | 98 | 98 | 98 |
| . | . | . | . |
| **Mileage figures shown for comparison only. Actual mileage may vary. | . | . | . |








