Honda Automobiles
2001 Honda Passport Specifications
01/03/2001
-
Torrance, Calif.
Chart of 2001 Passport Specifications
Email a Friend
| 2001 PASSPORT | 2WD LX | 4WD LX | 2WD EX | 4WD EX |
| . | . | . | . | . |
| ENGINE | . | . | . | . |
| Type | DOHC V-6 | DOHC V-6 | DOHC V-6 | DOHC V-6 |
| Displacement (liters) | 3.2 | 3.2 | 3.2 | 3.2 |
| Horsepower @ rpm (SAE net) | 205 @ 5400 | 205 @ 5400 | 205 @ 5400 | 205 @ 5400 |
| Horsepower @ rpm (SAE net) | 205@5400 | 205@5400 | 205@5400 | 205@5400 |
| Torque (lb.-ft. @ rpm) | 214 @ 3000 | 214 @ 3000 | 214 @ 3000 | 214 @ 3000 |
| Compression Ratio | 9.1:1 | 9.1:1 | 9.1:1 | 9.1:1 |
| Valve Train: DOHC 24-valve | x | x | x | x |
| Fuel System: Multi-Point Fuel Injection | x | x | x | x |
| Ignition System | Direct | Direct | Direct | Direct |
| . | . | . | . | . |
| . | . | . | . | . |
| DRIVETRAIN | . | . | . | |
| Type | RWD | 4WD | RWD | 4WD |
| Manual Transmission: 5-Speed | x | x | NA | NA |
| Automatic Transmission: 4-Speed (available) | x | x | STD | STD |
| Final Drive Ratio (MT/AT) | 4.3/4.1 | 4.3/4.1 | NA/4.1 | NA/4.1 |
| Shift-on-the-Fly 4WD / Transfer Case | . | x | . | x |
| Limited-Slip Differential | . | x | . | x |
| . | . | . | . | . |
| . | . | . | . | . |
| BODY/SUSPENSION/CHASSIS | ||||
| Body Type: Body On Frame | x | x | x | x |
| Double Wishbone/Coil Spring Suspension (F/R): | x | x | x | x |
| Stabilizer Bar (mm, F/R) | 24.0/18.0 | 24.0/18.0 | 24.0/18.0 | 24.0/18.0 |
| Variable-Assist, Power Rack & Pinion Steering | x | x | x | x |
| Turning Diameter, Curb-to-Curb (ft.) | 38.4 | 38.4 | 38.4 | 38.4 |
| Brakes | Front Disc/Rear Drum | 4-Wheel Disc | Front Disc/Rear Drum | 4-Wheel Disc |
| 4-Wheel Anti-Lock Braking System (ABS) | x | x | x | x |
| Minimum Ground Clearance (in.) | 8 | 8.2 | 8.2 | 8.2 |
| Wheels | 16" Styled Steel | 16" Alloy | 16" Alloy | 16" Alloy |
| Tires: Standard All-Season M+S | P225/75 R16 | P245/70 R16 | P245/70 R16 | P245/70 R16 |
| . | . | . | . | . |
| . | ||||
| 2001 PASSPORT | 2WD LX | 4WD LX | 2WD EX | 4WD EX |
| EXTERIOR DIMENSIONS | . | . | ||
| Wheelbase (in.) | 106.4 | 106.4 | 106.4 | 106.4 |
| Length (in.) | 184 | 184.2 | 178.2 | 178.2 |
| Height (in.) | 68.6 | 68.8 | 68.8 | 68.8 |
| Width (in.) | 70.4 | 70.4 | 70.4/71.1*** | 70.4/71.1*** |
| Track (in., front) | 59.6 | 59.6 | 59.6 | 59.6 |
| Track (in., rear) | 59.8 | 59.8 | 59.8 | 59.8 |
| EPA Curb Weight (lbs., MT/AT) | 3782 / 3820 | 4013 / 4053 | NA/3842 (3878***) | NA/4088 (4124***) |
| Towing Capacity (lbs.) | 4500... | 4500... | 4500... | 4500... |
| . | . | . | . | . |
| . | . | . | . | . |
| INTERIOR DIMENSIONS | . | . | . | |
| Headroom (in., front/rear) | 38.9/38.3 | 38.9/38.3 | 37.8/37.9 | 37.8/37.9 |
| Legroom (in., front/rear) | 42.1/35.0 | 42.1/35.0 | 42.1/35.0 | 42.1/35.0 |
| Shoulder Room (in., front/rear) | 56.3/56.3 | 56.3/56.3 | 56.3/56.3 | 56.3/56.3 |
| Hiproom (in., front/rear) | 52.2/52.8 | 52.2/52.8 | 52.2/52.8 | 52.2/52.8 |
| Cargo Volume (cu. ft., seat up/down) | 33.0/81.1 | 33.0/81.1 | 33.0/81.1 | 33.0/81.1 |
| Passenger Volume (cu. ft.) | 97 | 97 | 95.1 | 95.1 |
| . | . | . | . | . |
| . | . | . | . | . |
| EPA MILEAGE ESTIMATES * / FUEL CAPACITY | . | . | . | |
| 5-Speed Manual (City/Highway) | 17 / 20 | 17 / 20 | NA | NA |
| 4-Speed Automatic (City/Highway) | 17 / 21 | 16 / 20 | 17 / 21 | 16 / 20 |
| Fuel (gal.) | 19.5 | 19.5 | 19.5 | 19.5 |
| * Mileage figures shown for comparision only. Actual mileage may vary. | . | . | . | . |
| ***EX with Luxury Package | . | . | . | . |
| ... Requires electric trailer brakes and load-distribution hitch | . | . | . | . |
| NA = Not applicable TBD = To Be Determined | . | . | . |








