Honda Automobiles
2002 Honda Insight Features
09/06/2001
-
Torrance, Calif.
Chart of 2002 Insight Features
Email a Friend
| EXTERIOR FEATURES | 5-speed MT | CVT |
| Body-Colored Dual Power Mirrors | x | x |
| Impact-Absorbing Body-Colored Bumpers | x | x |
| Aerodynamic Rear Fender Skirts | x | x |
| Heat-Rejecting Green-Tinted Glass | x | x |
| Remote Entry System | x | x |
| Rear Window Wiper / Washer | x | x |
| Roof-Mounted Radio Antenna | x | x |
| Alloy Wheels | Aerodynamic Design | Aerodynamic Design |
| . | . | |
| INTERIOR FEATURES | . | |
| Driver's and Front Passenger's Airbags (SRS) | x | x |
| Automatic Air Conditioning w/Air-Filtration System | Available | Available |
| Power Windows w/ Auto-Down Driver's Window | x | x |
| Power Door Locks | x | x |
| AM/FM Stereo Cassette Player with Clock | w/ 2 speakers | w/ 2 speakers |
| Electronic Instrument Display | x | x |
| Fuel Mileage Computer | x | x |
| Economy Shift Indicator | x | x |
| 2-Speed / Intermittent Windshield Wipers | x | x |
| Beverage Holders | x | x |
| Front 3-Point Seat Belts | x | x |
| Reclining High-Back Bucket Seats | x | x |
| Passenger Seatback Pocket | x | x |
| Remote Fuel Filler Door Release | x | x |
| Door-/ Hatch-Open Indicator Light | x | x |
| Rear Window Defroster with Timer | x | x |
| Low-Fuel Indicator Light | x | x |
| Map Lights | x | x |
| Headlights-On Reminder | x | x |
| Rear Center Net-Pocket | x | x |
| Rear Hidden Storage Well | x | x |
| Cargo Area Light | x | x |
| Cargo Hooks | x | x |
| 12-Volt Accessory Outlet | x | x |
| Driver's Footrest | x | x |
| Lockable Glove Compartment | x | x |
| Driver's Storage Compartment | x | x |
| Driver's Vanity Mirror | x | x |
| . | . | . |
| EXTERIOR / INTERIOR COLORS | . | . |
| Monte Carlo Blue / Black | x | x |
| New Formula Red / Black | x | x |
| Sebring Silver / Black | x | x |
| . | . | . |
| Equipment, colors. Models, specifications and availability are subject to change without notice. | ||








