Honda Automobiles
2004 Honda S2000 Specifications
10/01/2003
-
Torrance, Calif.
| ENGINE | |
| Type | 16-Valve DOHC VTEC Inline-4 (F22C1) |
| Bore & Stroke (mm/in.) | 87.0 x 90.7/3.43 x 3.57 |
| Displacement (cc/cu. in.) | 2157/131.6 |
| Horsepower (SAE net @rpm) | 240@7800 |
| Torque (lb.-ft.@rpm) | 162@6500 |
| Block Material | Aluminum Alloy w/Fiber-Reinforced (FRM) Cylinder Walls |
| Cylinder-Head Material | Aluminum Alloy |
| Valve Train | 16-Valve DOHC VTEC |
| Lightweight, MIM (Metal-Injection Molded), Sintered-Steel Rocker Arms, Low-Fricition Roller-Bearing Cam | |
| Followers, Compact, 2-Stage Cam-Drive with Silent Chain, Scissors Gears and Fully Automatic Tensioner | |
| Fuel Induction System | Multi-Point Programmed Fuel Injection (PGM-FI) |
| Ignition System | Electronic |
| Emission Control | Low Back Pressure, Metal-Honeycomb Catalytic Converter |
| Electric-Motor-Drive, Multi-Port Secondary Air-Asist Injection System | |
| Recommended Fuel | Premium Unleaded |
| Compression Ratio | 11.1:1 |
| . | |
| POWERTRAIN | |
| Drive System Type | Front Engine/Rear-Wheel Drive |
| Manual Transmission | 6-Speed w/Torque-Sensing Limited-Slip Differential |
| Transmissions Gear Ratios: | |
| Primary Gear Reduction | 1.208 |
| 1st gear | 3.133 |
| 2nd gear | 2.045 |
| 3rd gear | 1.481 |
| 4th gear | 1.161 |
| 5th gear | 0.942 |
| 6th gear | 0.763 |
| Reverse: | 2.800 |
| Final Drive Ratio | 4.100 |
| . | |
| CHASSIS | |
| Type: High X-Bone Monocoque Frame | |
| Front Suspension | Independent In-Wheel Double Wishbone & Coil Springs |
| Rear Suspension | Independent In-Wheel Double Wishbone & Coil Springs w/ Stabilizer Bar (27.2 mm) |
| Shock Absorbers | Gas- Pressurized Mono-Tube w/ External Resevoir |
| Steering Type | Electric Power Rack-and-Pinion |
| Steering Wheel Turns (lock-to-lock) | 2.6 |
| Steering Ratio | 14.9 |
| Turning Diameter (ft., at wheel center) | 35.4 |
| Wheels | |
| Front | 17" x 7.0" Aluminum Alloy |
| Rear | 17" x 8.5" Aluminum Alloy |
| Tires | |
| Front | Bridgestone RE 050 P215/ 45 R17 |
| Rear | Bridgestone RE 050 P245/ 40 R17 |
| Ventilated Front Disc Brakes (diameter) | 11.8 in. |
| Rear Disc Brakes (diameter) | 11.1 in. |
| Stabilizer Bar (front) | 26.5 mm. |
| Stabilizer Bar (rear) | 25.4 mm. |
| Parking Brake | Rear Mechanical |
| . | |
| CAPACITIES | |
| Oil, Engine & Filter (liters/qt.) | 5.6 |
| Transmission (qt./liter) | 1.56 / 1.48 |
| Cooling System (liters/qt.) | 7.6 |
| Fuel Tank (gal. / liter) | 13.2 / 50 |
| . | |
| FUEL ECONOMY | |
| EPA Mileage, City / Highway (mpg) | TBA |
| . | |
| EXTERIOR DIMENSIONS | |
| Vehicle Type | Front-Engine, Rear-Wheel-Drive, 2-Passenger, 2-Door Roadster |
| Wheelbase (in.) | 94.5 |
| Track, Front (in.) | 57.9 |
| Track, Rear (in.) | 59.4 |
| Length (in.) | 162.2 |
| Width (in.) | 68.9 |
| Height (in.) | 50.0 |
| Minimum Ground Clearance | |
| Non-Load (in.) | 5.1 |
| Full-Load (in.) | 4.2 |
| Curb Weight (lbs.) | 2835 |
| Weight Distribution (%, Front / Rear) | 49 / 51 |
| Power to Weight Ratio | 5.4:1 |
| . | |
| INTERIOR & TRUNK DIMENSIONS | |
| Headroom (in.) | 34.6 |
| Legroom (in.) | 44.3 |
| Hiproom (in.) | 49.8 |
| Shoulder Room (in.) | 50.7 |
| EPA Passenger Volume (cu. ft.) | 45.1 |
| EPA Cargo Volume (cu. ft.) | 5.00 |








