Honda Automobiles
2006 Honda Element Features
09/20/2005
-
Torrance, Calif.
| 2006 ELEMENT | 2WD LX | 4WD LX | 2WD EX | 4WD EX | 2WD EX-P | 4WD EX-P |
| EXTERIOR FEATURES | ||||||
| Side Cargo Door | X | X | X | X | X | X |
| Removable Rear Skylight w/Tilt Feature | X | X | X | |||
| Composite Body Panels | Metallic-Look | Metallic-Look | Metallic-Look | Metallic-Look | Body Colored | Body Colored |
| Rear Tailgate | X | X | X | X | X | X |
| Alloy Wheels | Available | Available | X | X | X | X |
| Rear Privacy Glass | X | X | X | X | X | X |
| Green Heat Rejecting Glass | X | X | X | X | X | X |
| Dual Power Mirrors | X | X | X | X | ||
| 2-Speed/Intermittent Windshield Wipers | X | X | X | X | X | X |
| Intermittent Rear Window Wiper/Washer | X | X | X | X | X | X |
| Roof-Mounted Antenna | X | X | X | X | X | X |
| Remote Entry System | Available | Available | X | X | X | X |
| Manual Fuel Filler Door | X | X | X | X | X | X |
| Multi-Reflector Halogen Headlights | X | X | X | X | X | X |
| INTERIOR FEATURES | ||||||
| Urethane-coated Utility Floor | X | X | Metallic-Look | Metallic-Look | Metallic-Look | Metallic-Look |
| Air Conditioning with Air-Filtration System | X | X | X | X | X | X |
| Power Windows with Auto-Up/Down Driver's Window | X | X | X | X | X | X |
| Power Door and Tailgate Locks | X | X | X | X | X | X |
| Cruise Control | X | X | X | X | ||
| Adjustable Steering Column | X | X | X | X | X | X |
| Instrument Panel-Mounted Shifter | X | X | X | X | X | X |
| Instrument Panel Center Storage Compartment | X | X | ||||
| Overhead Storage Compartment with Map Lights | X | X | X | X | ||
| Driver's and Front Passenger's Vanity Mirrors | X | X | X | X | ||
| Sliding Sun Visor Extensions | X | X | X | X | X | X |
| Beverage Holders, Front (3) and Rear (2) | X | X | X | X | X | X |
| 12-Volt Accessory Outlets, Front and Rear | Front | Front | X | X | X | X |
| Door-Pocket Storage Bins | X | X | X | X | X | X |
| Passenger-Side Seatback Pocket | X | X | X | X | ||
| Seatback Bungee Loops (Driver's Side - Front and Rear) | X | X | X | X | ||
| Rear Window Defroster | X | X | X | X | X | X |
| Rear-Seat Heater Ducts | X | X | X | X | X | X |
| Lockable Glove Compartment | X | X | X | X | X | X |
| Cargo Area Tie-Down Anchors (4) | X | X | X | X | X | X |
| Cargo Area Storage Bins | X | X | X | X | X | X |
| Cargo Area Hooks (2) | X | X | X | X | X | X |
| Cargo Area Light | X | X | X | X | X | X |
| FXC™ Waterproof Seating Surface (Fabric for Extreme Conditions) (Front and Rear) | Front | Front | X | X | X | X |
| Removable Flip-up Rear Seats with 50/50 Split | X | X | X | X | X | X |
| Fold-Flat Capable Seating | X | X | X | X | X | X |
| Driver's Seat with Manual Height Adjustment | X | X | X | X | X | X |
| Driver's Armrest | Available | Available | X | X | X | X |
| Head Restraints at all Seating Positions | X | X | X | X | X | X |
| 270-Watt AM/FM/CD Audio System w/ 7 Speakers including Subwoofer | X | X | X | X | ||
| MP3/Digital Media Auxiliary Jack | X | X | X | X | ||
| AM/FM/CD Audio System w/ 4 speakers | X | X | ||||
| Color-Keyed Instrument Panel Gauges | X | X | X | X | X | X |
| INTERIOR FEATURES (cont.) | 2WD LX | 4WD LX | 2WD EX | 4WD EX | 2WD EX-P | 4WD EX-P |
| Tachometer | X | X | X | X | X | X |
| Digital Odometer and Digital Trip Meters (2) | X | X | X | X | X | X |
| Door/Tailgate-Open Indicator Light | X | X | X | X | X | X |
| Fuel and Coolant Temperature Gauges | X | X | X | X | X | X |
| Low-Fuel Indicator Light | X | X | X | X | X | X |
| Low-Oil Pressure Indicator Light | X | X | X | X | X | X |
| Maintenance Interval Indicator Light | X | X | X | X | X | X |
| 3-Point Seat Belts at all Positions | X | X | X | X | X | X |
| Front 3-Point Seat Belts with Automatic Tensioning System | X | X | X | X | X | X |
| Adjustable Front Seat Belt Anchors | X | X | X | X | X | X |
| Dual-Stage Front Airbags (SRS) | X | X | X | X | X | X |
| Front Side Airbags with Occupant Position Detection System (OPDS) | X | X | X | X | ||
| Side-Impact Door Beams | X | X | X | X | X | X |
| Lower Anchors and Tethers for Children (LATCH) | X | X | X | X | X | X |
| Immobilizer Theft-Deterrent System | X | X | X | X | X | X |








