Honda Marine / BF40/BF50
Caribe Inflatables CL14 - BF50 EFI Testing Data
-
Alpharetta, GA.
Performance Criteria
Single BF50 EFI
| Manufacturer: | Caribe Inflatables |
| Model: | CL14 |
| Length: |
11' 4" |
| Beam: | 6' 3" |
| Weight: | 506 lbs. |
| Max HP: | 70 hp |
| Fuel Capacity: | 14 gal. |
| Power: Single BF50 EFI | |
| Horsepower: | 50 |
| Displacement: | 808 CC |
| Weight: | 214 lbs. |
| Gear Ratio: | 2.08:1 |
| Mounting Height: | #2 |
| Prop (Material/Blades) | Aluminum (3) |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 11 x 14 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load: | 10 gal. |
| Total Weight: | 1421 lb |
| Air Temperature: | 85° |
| Test Conditions: | Breezy |
| Elevation: | 750' |
| Wind Velocity: | 5-10 mph |
| RPM | MPH | GPH | MPG |
| Idle | N/A | ||
| 1000 | 3.4 | .5 | |
| 1500 | 4.2 | .5 | |
| 2000 | 5.3 | .7 | |
| 2500 | 6.1 | 1.0 | |
| 3000 | 7.2 | 1.3 | |
| 3500 | 13 | 1.5 | |
| 4000 | 17.8 | 1.6 | |
| 4500 | 21.9 | 2.0 | |
| 5000 | 26 | 3.7 | |
| 5500 | 29 | 4.2 | |
| 6000 (WOT) | 32 | 4.5 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Time to plane 3.8 sec.
0-to-20 6.7 sec








