Honda Marine / BF75/BF90 / Testing Data
C-Dory 19 Angler - BF90 Testing Data
11/26/2007
Performance Criteria
Single BF90
| Manufacturer: | C-Dory |
| Model: | 19 Angler |
| Length: | 19' |
| Beam: | 7' 8" |
| Weight: | 1,650 lbs. |
| Max HP: | 100 |
| Fuel Capacity: | 50 gal. |
| Power: Single BF90 | |
| Horsepower: | 90 |
| Displacement: | 1.5 L |
| Weight: | 359 lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | 2nd Hole |
| Prop (Material/Blades) | Aluminum |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 13 1/4 x 17 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load: | 20 gal. |
| Total Weight: | 2,627 lbs. |
| Air Temperature: | 60o |
| Test Conditions: | Calm |
| Elevation: | 100' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | 3 | ||
| 1000 | 3.9 | ||
| 1500 | 5.7 | .6 | 9.5 |
| 2000 | 7 | 1.1 | 6.4 |
| 2500 | 8.7 | 1.9 | 4.6 |
| 3000 | 13 | 2.2 | 5.9 |
| 3500 | 19.5 | 2.9 | 6.7 |
| 4000 | 23.4 | 3.5 | 6.5 |
| 4500 | 28.3 | 6.3 | 4.5 |
| 5000 | 31.4 | 8.1 | 3.9 |
| 5500 | 33.4 | 8.9 | 3.8 |
| WOT (5800 RPM) |
35.6 | 9.2 | 3.8 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Time to Plane: 5.2 Seconds
Acceleration 0~20 MPH: 6.6 Seconds








