Honda Marine / BF75/BF90 / Testing Data
Northwest Jet 196 Freedom Outboard - BF90 Testing Data
11/05/2007
Performance Criteria
Single BF90
| Manufacturer: | Northwest Jet |
| Model: | 96 Freedom Outboard |
| Length: | 19 '6" |
| Beam: | 8' |
| Weight: | 1,760 lbs. |
| Max HP: | 150 |
| Fuel Capacity: | 54 gal. |
| Power: Single BF90 | |
| Horsepower: | 90 |
| Displacement: | 1.5 L |
| Weight: | 359 lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | 2nd Hole |
| Prop. (Material/Blades) | Aluminum (3) |
| Prop. Manufacturer | Solas |
| Prop. (Dia/Pitch) | 13 1/4 x 17 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load | 15 gal. |
| Total Weight: | 2,702 lbs. |
| Air Temperature: | 65oF |
| Test Conditions: | Calm |
| Elevation: | 400' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | 3.2 | ||
| 1000 | 3.6 | ||
| 1500 | 5.5 | .6 | 9 |
| 2000 | 6.9 | 1 | 6.9 |
| 2500 | 8.4 | 1.6 | 5.3 |
| 3000 | 11.4 | 2.2 | 5.2 |
| 3500 | 18 | 2.9 | 6.2 |
| 4000 | 22.4 | 3.7 | 6.1 |
| 4500 | 26.8 | 6.3 | 4.3 |
| 5000 | 30.8 | 8 | 3.9 |
| 5500 | 34.7 | 8.9 | 3.9 |
| WOT (5900) |
36.4 | 9.6 | 3.8 |
Time to Plane: 4.6 Seconds
Acceleration 0~20 MPH: 5 Seconds
Data may vary due to changes in weather,
elevation and load conditions. Speed
data gathered by GPS receiver








