Honda Marine / BF75/BF90
Pro Steelheader River Predator 18 - BF90/60 Jet Testing Data
11/26/2007
Performance Criteria
Single BF90/60 Jet
| Manufacturer: | Pro Steelheader |
| Model: | River Predator 18 |
| Length: | 18' |
| Beam: | 7' 4" |
| Weight: | 950 lbs. |
| Max HP: | 115 |
| Fuel Capacity: | 22 gal. |
| Power: Single BF90/60 Jet | |
| Horsepower: | 90 |
| Displacement: | 1.5 L |
| Weight: | 359 lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | 2nd Hole |
| Prop (Material/Blades) | Aluminum Impeller |
| Prop Manufacturer | N/A |
| Prop (Diameter/Pitch) | 73/8 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load: | 10 gal. |
| Total Weight: | 1,835 lbs. |
| Air Temperature: | 65o |
| Test Conditions: | Calm |
| Elevation: | 400' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | 1.3 | ||
| 1000 | 2.8 | ||
| 1500 | 4 | .6 | 6.7 |
| 2000 | 5 | 1 | 5 |
| 2500 | 5.9 | 1.6 | 3.7 |
| 3000 | 6.7 | 2.2 | 3 |
| 3500 | 7.3 | 2.4 | 3 |
| 4000 | 18.7 | 3.3 | 5.7 |
| 4500 | 24.8 | 6.5 | 3.8 |
| 5000 | 29.8 | 7.8 | 3.8 |
| WOT (5140) |
31.1 | 8.4 | 3.7 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Time to Plane: 3.79 Seconds
Acceleration 0~20 MPH: 6.47 Seconds








