Honda Marine / BF75/BF90
Pro Steelheader Sea Predator 20 - BF90 Testing Data
11/26/2007
Performance Criteria
Single BF90
| Manufacturer: | Pro Steelheader |
| Model: | Sea Predator 20 |
| Length: | 20' |
| Beam: | 8' 4" |
| Weight: | 1,600 lbs. |
| Max HP: | 150 |
| Fuel Capacity: | 33 gal. |
| Power: Single BF90 | |
| Horsepower: | 90 |
| Displacement: | 1.5 L |
| Weight: | 359 lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | 2nd Hole |
| Prop (Material/Blades) | Aluminum |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 13 1/4 x 17 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load: | 15 gal. |
| Total Weight: | 2,472 lbs. |
| Air Temperature: | 50o |
| Test Conditions: | Calm |
| Elevation: | 400' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | 3.4 | ||
| 1000 | 3.9 | ||
| 1500 | 5.4 | .7 | 7.7 |
| 2000 | 9 | 2.1 | 4.3 |
| 2500 | 13.8 | 2.4 | 5.75 |
| 3000 | 19.6 | 2.9 | 6.8 |
| 3500 | 24.2 | 4.1 | 6.9 |
| 4000 | 29 | 6.4 | 4.5 |
| 4500 | 31.9 | 7.9 | 4 |
| 5000 | 34.8 | 8.9 | 3.9 |
| 5500 | 34.8 | 8.9 | 3.9 |
| WOT (5900) |
37.2 | 9.7 | 3.8 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Time to Plane: 3.9 Seconds
Acceleration 0~20 MPH: 5.4 Seconds








