Honda Marine / Testing Data
C-Dory 22CC - BF90 Testing Data
11/26/2007
Performance Criteria
Single BF90
| Manufacturer: | C-Dory |
| Model: | 22CC |
| Length: | 22' |
| Beam: | 7' 8" |
| Weight: | 1,400 lbs. |
| Max HP: | 100 |
| Fuel Capacity: | 50 gal. |
| Power: Single BF90 | |
| Horsepower: | 90 |
| Displacement: | 1.5 L |
| Weight: | 359 lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | 2nd Hole |
| Prop (Material/Blades) | Aluminum |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 13 1/4 x 17 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load: | 10 gal. |
| Total Weight: | 2,316 lbs. |
| Air Temperature: | 55o |
| Test Conditions: | Calm |
| Elevation: | 100' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | 2.7 | ||
| 1000 | 3.8 | ||
| 1500 | 5.7 | .7 | 8.1 |
| 2000 | 7.1 | 1.2 | 5.9 |
| 2500 | 9 | 2.1 | 4.2 |
| 3000 | 13 | 2.3 | 5.7 |
| 3500 | 17.2 | 3.9 | 4.4 |
| 4000 | 23.5 | 5.4 | 4.4 |
| 4500 | 28 | 6.7 | 4.2 |
| 5000 | 30.8 | 8.1 | 3.8 |
| 5500 | 34.5 | 9 | 3.8 |
| WOT (5700 RPM) |
36.2 | 9.4 | 3.8 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Time to Plane: 4.9 Seconds
Acceleration 0~20 MPH: 6.6 Seconds








