Honda Marine / Testing Data
East Cape Canoes Caimen 17 SC - BF50 EFI Testing Data
06/16/2008
Performance Criteria
Single BF50
| Manufacturer: | EastCape Canoes |
| Model: | Caimen 17 SC |
| Mfg. Address: | 4854 Distribution Ct. Orlando, FL 32822 |
| Length: | 17' 10" |
| Beam: | 5' 1 " |
| Weight: | 350 lbs. |
| Max HP: | 50 hp. |
| Fuel Capacity: | 10 gal. |
| Power: Single BF50 EFI | |
| Horsepower: | 50 |
| Displacement: | 808 CC |
| Weight: | 214 lbs. |
| Gear Ratio: | 2.08:1 |
| Mounting Height: | N/A |
| Prop (Material/Blades) | Stainless (4) |
| Prop Manufacturer | Power Tech |
| Prop (Diameter/Pitch) |
14 p custom |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load: | 15 gal. |
| Total Weight: | 974 lbs. |
| Air Temperature: | 85o |
| Test Conditions | Breezy |
| Elevation: | 750' |
| Wind Velocity: | 5-10 mph |
| RPM | MPH | GPH | MPG |
| Idle | |||
| 1000 | 4.9 | 0.5 | |
| 1500 | 6.6 | 0.5 | |
| 2000 | 8.3 | 1.8 | |
| 2500 | 12.8 | 1.9 | |
| 3000 | 19 | 2.9 | |
| 3500 | 23.2 | 3.2 | |
| 4000 | 25.6 | 3.9 | |
| 4500 | 26.4 | 4.1 | |
| 5000 | 29.6 | 4.8 | |
| 5500 | 32.4 | 5 | |
| WOT (5900) | 33.1 | 5.6 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Time to Plane: 2.9 Seconds
Acceleration 0~20 MPH: 3.6 Seconds








