Honda Marine
Stumpnocker Boats 175 CC - BF90 EFI Testing Data
08/19/2009
Performance Criteria
Single BF90 EFI
Manufacturer: Stumpnocker Boats
Model: 175 CC
Hull Type: Fiberglass Monohull
Test Date: May 20, 2009
Mfg. Address: 15020 Dawson Drive, Dade City, FL 33523
| Length: | 17' 2" |
| Beam: | 6' 0" |
| Weight: | 800 lbs. |
| Max HP: | 75 hp |
| Fuel Capacity: | 20 gal. |
Power: Single BF90 EFI
| Horsepower: | 90 |
| Displacement: | 1.5 L |
| Weight: | 359 lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | 2nd Hole |
| Prop (Material/Blades) | Aluminum (3) |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 13.2 x 19 |
Test Conditions
| No. of People | 2 |
| Fuel Load: | 20 gal. |
| Total Weight: | 1735 lbs. |
| Air Temperature: | 75° |
| Test Conditions: | Breezy |
| Elevation: | 1100 ft. |
| Wind Velocity: | 5-10 mph |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Test Data
| RPM | MPH | GPH | MPG |
| Idle | - | - | - |
| 1000 | 3.7 | 0.3 | 12.3 |
| 1500 | 5.3 | 0.8 | 6.6 |
| 2000 | 6.6 | 1.6 | 4.1 |
| 2500 | 9.7 | 2.2 | 4.4 |
| 3000 | 18.6 | 2.9 | 6.4 |
| 3500 | 23.7 | 3.1 | 7.6 |
| 4000 | 28.5 | 4.2 | 6.78 |
| 4500 | 32.5 | 6.9 | 4.7 |
| 5000 | 36.9 | 7.8 | 4.6 |
| 5500 | 42.7 | 8.7 | 4.9 |
| 6000 (WOT) |
44.0 | 9.6 | 4.5 |
Time to Plane: Seconds
Acceleration 0~20 MPH: Seconds








