Honda Racing / IZOD IndyCar Series / Headlines
Firestone Twin 275s Race 1 Report
Circuit: Texas Motor Speedway (1.5-mile oval) Fort Worth, TX
2010 Winner: Ryan Briscoe (Team Penske Honda) 159.508 mph average
Weather: Clear, warm, 86 degrees F
Race 1 Results:
| Fn. | St. | Driver | Team | Engine/Chassis | Laps | Average Speed/Notes |
| 1. | 2. | Dario Franchitti | Target Chip Ganassi | Honda Dallara | 114 | |
| 2. | 7. | Scott Dixon | Target Chip Ganassi | Honda Dallara | 114 | -0.0527 seconds |
| 3. | 3. | Will Power | Team Penske | Honda Dallara | 114 | -0.2064 seconds |
| 4. | 1. | Alex Tagliani | Sam Schmidt Motorsports | Honda Dallara | 114 | -0.4109 seconds |
| 5. | 4. | Takuma Sato | KV Racing Technology | Honda Dallara | 114 | -1.4174 seconds |
| 6. | 9. | Ryan Briscoe | Team Penske | Honda Dallara | 114 | -1.4337 seconds |
| 7. | 19. | E.J. Viso | KV Racing Technology | Honda Dallara | 114 | -2.1127 seconds |
| 8. | 12. | Vitor Meira | A.J. Foyt Racing | Honda Dallara | 114 | -2.5355 seconds |
| 9. | 20. | Graham Rahal | Chip Ganassi Racing | Honda Dallara | 114 | -2.8146 seconds |
| 10. | 13. | Helio Castroneves | Team Penske | Honda Dallara | 114 | -4.3388 seconds |
| 11. | 6. | Tony Kanaan | KV Racing Technology | Honda Dallara | 114 | -4.7842 seconds |
| 12. | 21. | Paul Tracy | Dreyer & Reinbold Racing | Honda Dallara | 114 | -7.0124 seconds |
| 13. | 23. | Marco Andretti | Andretti Autosport | Honda Dallara | 113 | Running |
| 14. | 25. | Alex Lloyd | Dale Coyne Racing | Honda Dallara | 113 | Running |
| 15. | 28. | Jay Howard | Rahal Letterman Lanigan | Honda Dallara | 113 | Running |
| 16. | 10. | Danica Patrick | Andretti Autosport | Honda Dallara | 113 | Running |
| 17. | 27. | Justin Wilson | Dreyer & Reinbold Racing | Honda Dallara | 113 | Running |
| 18. | 5. | Ed Carpenter | Sarah Fisher Racing | Honda Dallara | 113 | Running |
| 19. | 16. | Ryan Hunter-Reay | Andretti Autosport | Honda Dallara | 113 | Running |
| 20. | 15. | James Hinchcliffe-R | Newman Haas Racing | Honda Dallara | 113 | Running |
| 21. | 14. | Oriol Servia | Newman Haas Racing | Honda Dallara | 112 | Running |
| 22. | 24. | Ana Beatriz-R | Dreyer & Reinbold Racing | Honda Dallara | 112 | Running |
| 23. | 11. | JR Hildebrand-R | Panther Racing | Honda Dallara | 112 | Running |
| 24. | 22. | Mike Conway | Andretti Autosport | Honda Dallara | 112 | Running |
| 25. | 30. | James Jakes-R | Dale Coyne Racing | Honda Dallara | 112 | Running |
| 26. | 29. | Simona de Silvestro | HVM Racing | Honda Dallara | 111 | Running |
| 27. | 18. | Davey Hamilton | Dreyer & Reinbold Racing | Honda Dallara | 109 | Running |
| 28. | 26. | Sebastian Saavedra-R | Conquest Racing | Honda Dallara | 97 | Running |
| 29. | 8. | Wade Cunningham-R | Sam Schmidt Motorsports | Honda Dallara | 92 | Did not finish - crash |
| 30. | 17. | Charlie Kimball-R | Chip Ganassi Racing | Honda Dallara | 92 | Did not finish - crash |
Dario Dominates Race 1 in Texas
Dario Franchitti snatched the lead from pole qualifier Alex Tagliani on the opening lap and went on to dominate the first of two 114-lap races making up Saturday night's Firestone Twin 275s at Texas Motor Speedway. Although never far out front - his victory margin over teammate Scott Dixon was just 0.0527 seconds - Franchitti led nearly every lap en route to his 28th career victory.
The grid for tonight's second 114-lap race was set by blind draw at the conclusion of the opening race. Franchitti will start 28th, while championship rival Will Power drew the third starting position. Tony Kanaan will start from the pole. Live television coverage of the unique, two-race event continues on VERSUS.
Dario Franchitti (#10 Target Chip Ganassi Racing Honda) started 2nd, finished 1st, 28th IndyCar victory: "The car was great tonight, the biggest problem I had was with traffic, especially when the car was sliding around on old tires. That was tough. Otherwise, it was a great night and a strong 1-2 finish for the [Ganassi] team. Now, let's see what we draw [for a Race 2 starting position]. That's going to be real important.








