Power Equipment / Engines / Specifications
Honda GX Series Engines - GX340 - Specifications
06/16/2002
-
Alpharetta, Ga.
Overhead Valve Horizontal Shaft
Email a Friend
| GX340 | ||||||||
| Variation | QA2* | QAE2 | QXC9 | QNE2(4) | VA2 | VXE2 | HA2* | LX2(3) |
| Type | K1 | K1 | K1 | K1 | K1 | K1 | K1 | K1 |
| Oil Alert | x | x | x | x | x | x | x | x |
| Horizontal Shaft | x | x | x | x | x | x | x | x |
| Crankshaft P.T.O. | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 3 31/64 x 1 dia. tapped 3/8 24 UNF | 4 11/64 x 7/8 taper 2 1/4" per ft. | 4 11/64 x 7/8 taper 2 1/4" per ft. | 3 15/16 X 1 dia. | 2 23/64 x 25 mm tapped M8 x 1.25 |
| 6 to 1 Reduction | . | . | . | . | . | . | x | . |
| 2 to 1 Reduction | . | . | . | . | . | . | . | x |
| Top Speed Governed Speed - No Load | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 |
| Recoil Starter | . | . | . | . | . | . | . | . |
| 12V Starter | . | . | . | . | . | . | . | . |
| Transistor Ignition | . | . | . | . | . | . | . | . |
| Air Cleaner | DE | DE | CY | DE | DE | DE | DE | DE |
| Fuel Tank (Qt.) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Net Weight | 69 | 75 | 75 | 75 | 69 | 75 | 78 | 77 |
| * These models can also be ordered with inner-vent carburetors. | ||||||||








