Power Equipment / Engines
Honda GX Series Engines - GXV620 - Specifications
06/16/2002
-
Alpharetta, Ga.
V-Twin Overhead Valve Vertical Shaft
STANDARD FEATURES
Email a Friend
| GXV620 | ||||||
| Variation | QWD | QAF | QAE | QWC | QYF | QWA |
| Press. Switch | . | x | x | x | x | x |
| Crankshaft P.T.O. | 3.11" x 1" dia. | 3.11" x 1" dia. | 3.11" x 1" dia. | 3.11" x 1" dia. | 3.11" x 1" dia. | 3.11" x 1" dia. |
| Top Speed Governed Speed - No Load | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
| Recoil Starter | . | . | x | x | . | . |
| 3 Amp Chg. | . | . | x | x | . | x |
| 20 Amp Chg. | . | x | . | . | . | . |
| 20 Amp Reg. | . | x | . | . | x | . |
| Air Cleaner | D.E. | D.E. | D.E. | D.E. | D.E. | D.E. |
| Control | Remote for cable / wire | Remote for cable / wire | Remote for cable / wire | Remote for cable / wire | Remote for cable / wire | Remote for cable / wire |
| Lbs. | 93 | 93 | 93 | 95 | 95 | 97 |
- V-Twin Overhead Valve Design
- 12 Volt Electric Starter
- Fuel Pump
- Carburetor with a Fuel Cut Solenoid
- Meets CARB Standards
- Automobile Type Oil Filter
- Full Pressure Lubrication








