Power Equipment / Engines
Honda GX Series Engines - GXV670 - Specifications
06/16/2002
-
Alpharetta, Ga.
V-Twin Overhead Valve Vertical Shaft
Email a Friend
| GXV670 | ||
| Part Name | Variation | TAF |
| Crankshaft P.T.O. |
11/8 in. straight (T-type) |
. |
| . |
11/8 in (B-type) |
x |
| Oil Alert | Oil Pressure Indicator | x |
| Throttle | Remote (Rod) | x |
| Choke | Remote (Rod) | x |
| Oil Cooler | x | |
| Oil Filter | x | |
| Fan Cover | Standard w/ protector | x |
| Electric Starter | x | |
| Charge Coil | 20A | x |
| Control Box | Control | . |
| Regulator | 20A regulator/rectifier | x |
| Carburator | with fuel-cut solenoid valve | x |
| Fuel Pump (Boost Type) | x | |








