Power Equipment / Engines
Honda Mini 4-Stroke Engines - GX25 - Specifications
06/16/2002
-
Alpharetta, Ga.
| GX25 | |
| Engine Type | Air-cooled 4-strke OHC single |
| Bore x Stroke | 35 x 26mm |
| Displacement | 25cm3 |
| Maximum Power Output | 0.81kW (1.1PS) / 7,000 rpm |
| Maximum Torque | 1.25Nm (0.13k-m) / 5,000 rpm |
| PTO shaft rotation | Counter-clockwise |
| Fuel Type | Unleaded gasoline |
| Fuel Tank Capacity | 0.55 liters |
| Fuel Consumption | 340g/kWh (250g/PSh) |
| Oil Capacity | 0.08 liters |
| Carburetor | Diaphragm-type (overflow return) |
| Ignition System | Transistorizied magneto |
| Sparkplugs | NGK CM5H/CMR5H |
| Starting System | Recoil |
| Lubrication System | Crankcase pressure-driven |
| Aircleaner | Semi-dry |
| Dry Weight | 2.78kg |
| Dimensions (L x W x H) | 192 x 221 x 230mm |








