Powersports / ATV / Recreation
2007 Honda FourTrax Rincon/FourTrax Rincon GPScape- Specifications
06/01/2006
-
Torrance, Calif.
| Model: | TRX680FA / TRX680FGA (with GPS) |
| Engine Type: | 675cc liquid-cooled OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 102.0mm x 82.6mm |
| Carburetion: | Electronic fuel injection (PGM-FI) with Idle Air Control Valve (IACV) idle control |
| Ignition: | Full-transistorized type with electronic advance |
| Starter: | Electric with auxiliary recoil |
| Transmission: | Automatic with hydraulic torque converter, three forward gears, reverse and electronic controls |
| Driveline: | Direct front and rear driveshafts with torque-sensitive front differential |
| Suspension | Front: Independent double-wishbone; 6.9 inches travel Rear: Independent double-wishbone; 8.0 inches travel |
| Brakes: | Front: Dual hydraulic 180mm disc Rear: Single hydraulic disc |
| Tires: | Front: 25 x 8-12 radial Rear: 25 x 10-12 radial |
| Length: | 83.2 inches |
| Width: | 46.8 inches |
| Height: | 47.5 inches |
| Seat Height: | 34.5 inches |
| Ground Clearance: | 10.0 inches |
| Wheelbase: | 50.8 inches |
| Dry Weight: | 600 pounds |
| Fuel Capacity: | 4.5 gallons, including 1.08-gallon reserve |
| Colors: | Red, Olive, NaturalGear Camouflage |
| Recommended for riders 16 years of age and older. | |








