Powersports / ATV / Utility / FourTrax Foreman 4x4 ES Power Steering
2013 Honda FourTrax Foreman 4x4 ES/FourTrax Foreman 4x4 ES with Electric Power Steering Specifications
04/02/2012
| Model: | TRX500FE / TRX500FPE (with EPS) |
| Engine Type: | 475cc liquid-cooled OHV longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 92.0mm x 71.5mm |
| Compression Ratio: | 9.5:1 |
| Induction: | Programmed Fuel Injection (PGM-FI), 36mm throttle body |
| Ignition: | Full-transistorized with electronic advance |
| Starter: | Electric with optional auxiliary recoil |
| Clutch: | Automatic |
| Transmission: | ESP five-speed with Reverse |
| Driveline: | Direct front and rear driveshafts with TraxLok® and Torque-Sensitive front differential |
| Suspension | Front: Independent double-wishbone; 6.7 inches travel Rear: Swingarm with single shock; 6.9 inches travel |
| Brakes | Front: Dual hydraulic 196mm discs Rear: Sealed 180mm mechanical drum |
| Tires | Front: 25 x 8-12 Rear: 25 x 10-12 |
| Length: | 83.7 inches |
| Width: | 47.4 inches |
| Height: | 47.1 inches |
| Seat Height: | 34.7 inches |
| Ground Clearance: | 7.6 inches |
| Wheelbase: | 50.4 inches |
| Turning Radius: | 10.5 feet |
| Fuel Capacity: | 4.0 gallons, including 1.2-gallon reserve |
| Colors: | Red, Olive, Natural Gear® Camouflage |
| Curb Weight*: | 628 pounds (TRX500FE) / 644 pounds (TRX500FPE) |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride. | |
Meets current CARB and EPA off-road emissions standards.
Recommended for riders 16 years of age and older.
Specifications subject to change








