Powersports / ATV / Utility / FourTrax Foreman Rubicon/GPScape / Specifications
2006 FourTrax Foreman Rubicon/FourTrax Foreman Rubicon GPScape Specifications
05/31/2005
-
Torrance, Calif.
| Model: |
TRX500FA / TRX500FGA (with GPS) |
| Engine Type: | 499cc liquid-cooled OHV dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 92.0mm x 75.0mm |
| Carburetion: | 36mm constant-velocity |
| Ignition: | CD with electronic advance |
| Starter: | Electric with auxiliary recoil |
| Clutch: | Automatic |
| Transmission: | Fully automatic hydromechanical, continuously variable with electronic controls |
| Driveline: | Direct front and rear driveshafts with torque-sensitive front differential |
| Suspension | Front: Independent double-wishbone; 6.7 inches travel Rear: Swingarm with dual shock absorbers; 6.7 inches travel |
| Brakes | Front: 180mm front discs with single-piston calipers Rear: Sealed mechanical drum |
| Tires | Front: 25 x 8-12 Rear: 25 x 10-12 |
| Length: | 83.0 inches |
| Width : | 46.8 inches |
| Height: | 46.4 inches |
| Seat Height: | 33.9 inches |
| Ground Clearance: | 7.5 inches |
| Wheelbase: | 50.6 inches |
| Turning Radius: | 10.8 feet |
| Dry Weight: | 600 pounds |
| Fuel Capacity: | 4.2 gallons, including 0.9-gallon reserve |
| Colors | TRX500FA: Red, Olive, Black, Yellow TRX500FGA: Red, Olive |
Recommended for riders 16 years of age and older.








