Powersports / ATV / Utility / FourTrax Foreman Rubicon/GPScape / Specifications
2008 Honda FourTrax Foreman Rubicon/FourTrax Foreman Rubicon GPScape Specifications
06/04/2007
-
Torrance, Calif.
| Model: | TRX500FA / TRX500FGA (with GPS) |
| Engine Type: | 499cc liquid-cooled OHV dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 92.0mm x 75.0mm |
| Induction: | 36mm constant-velocity carburetor |
| Ignition: | CD with electronic advance |
| Starter: | Electric with auxiliary recoil |
| Clutch: | Automatic |
| Transmission: | Fully automatic hydromechanical, continuously variable with electronic controls |
| Driveline: | Direct front and rear driveshafts with TraxLok and torque-sensitive front differential |
| Suspension | Front: Independent double-wishbone; 6.7 inches travel Rear: Swingarm with dual shock absorbers; 6.7 inches travel |
| Brakes | Front: 180mm front discs with single-piston calipers Rear: Sealed mechanical drum |
| Tires | Front: 25 x 8-12 Rear: 25 x 10-12 |
| Length: | 83.0 inches |
| Width: | 46.8 inches |
| Height: | 46.4 inches |
| Seat Height: | 33.9 inches |
| Ground Clearance: | 7.5 inches |
| Wheelbase: | 50.6 inches |
| Towing capacity: | 850 pounds |
| Curb Weight*: | 633 pounds |
| Fuel Capacity: | 4.1 gallons, including 0.7-gallon reserve |
| Colors: | TRX500FA: Red, Olive, White, NaturalGear Camouflage TRX500FGA: Red, NaturalGear Camouflage |
| Recommended for riders 16 years of age and older. | |
* Curb weight includes all standard equipment, required fluids and a full tank of fuel - ready to ride.








