Powersports / Motorcycles / Dual Purpose / XR650L
2012 Honda XR650L Specifications
05/02/2011
| Model: | XR650L |
| Engine Type: | 644cc air-cooled, dry-sump, single-cylinder four-stroke |
| Bore and Stroke: | 100mm x 82mm |
| Compression ratio: | 8.3:1 |
| Valve Train: | SOHC; four-valve RFVC |
| Induction: | 39.5mm diaphragm-type CV carburetor |
| Ignition: | CD with electronic advance |
| Transmission: | Five-speed |
| Final Drive: | #520 O-ring-sealed chain; 15T/45T |
| Suspension | Front: 43mm air-adjustable leading-axle Showa cartridge fork with 16-position compression damping adjustability; 11.6 inches travel Rear: Pro-Link Showa single shock with spring preload, 20-position compression and 20-position rebound damping adjustability; 11.0 inches travel |
| Brakes | Front: Single disc with twin-piston caliper Rear: Single disc |
| Tires | Front: 3.00-21 Rear: 4.60-18 |
| Wheelbase: | 57.3 inches |
| Rake (Caster angle): | 27.0° |
| Trail: | 102mm (4.0 inches) |
| Seat Height: | 37.0 inches |
| Ground Clearance: | 13.0 inches |
| Fuel Capacity: | 2.8 gallons, including 0.6-gallon reserve |
| Estimated Fuel Economy** | 52 mpg |
| Color: | Red |
| Curb Weight*: | 346 pounds |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride.
**Honda's fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors.
Meets current CARB and EPA standards.








