Powersports / Motorcycles / Sport
2012 Honda CB1000R Specifications
11/08/2011
| Model: | CB1000R |
| Engine Type: | 998cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 75mm x 56.5mm |
| Compression ratio: | 11.2:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI Fuel Injection with automatic enrichment circuit and 36mm throttle bodies |
| Ignition: | Computer-controlled digital transistorized with 3-D mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with full-floating 310mm discs |
| Tires | Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase: | 56.9 inches |
| Rake (Caster Angle): | 25.0° |
| Trail: | 99.0mm (3.9 inches) |
| Seat Height: | 32.1 inches |
| Fuel Capacity: | 4.5 gallons, including 1.0-gallon reserve |
| Estimated Fuel Economy**: | 37 mpg |
| Color: | Matte Grey Metallic |
| Curb Weight*: | 485 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride. | |
| **Honda's fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors. | |
| Meets current CARB and EPA standards. ©2012 American Honda Motor Co., Inc. • All Rights Reserved |
|








